| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Linfield | 12-0-0 | 1.000 | 87 | 21 | 13-5-0 | 0.722 | 99 | 54 | |||
| Whitman | 10-2-0 | 0.833 | 80 | 27 | 18-5-0 | 0.783 | 138 | 56 | |||
| Whitworth | 9-3-0 | 0.750 | 76 | 32 | 13-7-0 | 0.650 | 117 | 59 | |||
| Puget Sound | 6-6-0 | 0.500 | 52 | 56 | 8-9-0 | 0.471 | 70 | 83 | |||
| Pacific (Ore.) | 6-6-0 | 0.500 | 51 | 57 | 7-10-0 | 0.412 | 66 | 87 | |||
| Willamette | 5-7-0 | 0.417 | 50 | 58 | 7-10-0 | 0.412 | 61 | 88 | |||
| George Fox | 3-9-0 | 0.250 | 35 | 72 | 8-11-0 | 0.421 | 74 | 94 | |||
| Lewis & Clark | 3-9-0 | 0.250 | 34 | 74 | 3-10-0 | 0.231 | 37 | 80 | |||
| Pacific Lutheran | 0-12-0 | 0.000 | 20 | 88 | 1-17-0 | 0.056 | 33 | 127 | |||
