2006 NWC Women's Volleyball Schedule |
||||||||
| Standings | Composite Schedule | Conference Schedule | ||||||||
| Date | Away | Home | Time/Status | |||||
| Sep. 1 | Brockport St. | 3 | Puget Sound | 2 | Final | |||
| Pacific Lutheran | 3 | Brockport St. | 1 | Final | ||||
| @ Puget Sound | ||||||||
| George Fox | 1 | Whitman | 3 | Final | ||||
| @ Puget Sound | ||||||||
| Whitworth | 3 | UC Santa Cruz | 1 | Final | ||||
| @ Williamette | ||||||||
| Linfield | 3 | Evergreen State | 0 | Final | ||||
| Cal St. East Bay | 3 | Willamette | 0 | Final | ||||
| Whitman | 1 | Puget Sound | 3 | Final | ||||
| George Fox | 1 | Pacific Lutheran | 3 | Final | ||||
| @ Puget Sound | ||||||||
| Southwestern (Tex.) | 3 | Pacific (Ore.) | 0 | Final | ||||
| UC Santa Cruz | 3 | Willamette | 1 | Final | ||||
| Sep. 2 | Whitman | 3 | Brockport St. | 1 | Final | |||
| @ Puget Sound | ||||||||
| Lewis & Clark | 0 | Texas Lutheran | 3 | Final | ||||
| @ Pacific (Ore.) | ||||||||
| St. Thomas (Minn.) | 3 | Pacific (Ore.) | 0 | Final | ||||
| George Fox | 0 | Puget Sound | 3 | Final | ||||
| George Fox | 3 | Brockport St. | 0 | Final | ||||
| @ Puget Sound | ||||||||
| Linfield | 3 | Willamette | 0 | Final | ||||
| Southwestern (Tex.) | 3 | Lewis & Clark | 0 | Final | ||||
| Whitman | 3 | Pacific Lutheran | 1 | Final | ||||
| @ Puget Sound | ||||||||
| Whitworth | 0 | Cal St. East Bay | 3 | Final | ||||
| @ Pacific (Ore.) | ||||||||
| Linfield | 3 | UC Santa Cruz | 0 | Final | ||||
| Pacific Lutheran | 2 | Puget Sound | 3 | Final | ||||
| Evergreen | 1 | Willamette | 3 | Final | ||||
| Southwestern (Tex.) | 3 | Whitworth | 0 | Final | ||||
| Cal St. East Bay | 1 | Pacific (Ore.) | 3 | Final | ||||
| Sep. 3 | Lewis & Clark | 0 | St. Thomas (Minn.) | 3 | Final | |||
| @ Pacific (Ore.) | ||||||||
| Whitworth | 2 | Texas Lutheran | 3 | Final | ||||
| @ Pacific (Ore.) | ||||||||
| Texas Lutheran | 0 | Pacific (Ore.) | 3 | Final | ||||
| Whitworth | 0 | St. Thomas (Minn.) | 3 | Final | ||||
| @ Pacific (Ore.) | ||||||||
| Lewis & Clark | 0 | Cal St. East Bay | 3 | Final | ||||
| @ Pacific (Ore.) | ||||||||
| Southwestern (Tex.) | 3 | Pacific (Ore.) | 1 | Final | ||||
| Sep. 5 | Willamette | 0 | Corban | 3 | Final | |||
| Sep. 6 | Pacific Lutheran | 3 | St. Martin's | 2 | Final | |||
| Puget Sound | 3 | Evergreen St. | 1 | Final | ||||
| Sep. 7 | Whitworth | 0 | La Verne | 3 | Final | |||
| Lewis & Clark | 3 | Pomona-Pitzer | 0 | Final | ||||
| St. Martin's | 0 | Puget Sound | 3 | Final | ||||
| Sep. 8 | Pacific Lutheran | 3 | Concordia-Austin | 0 | Final | |||
| Elmhurst | 0 | Pacific Lutheran | 3 | Final | ||||
| @ Colorado Springs, Colo. | ||||||||
| Linfield | 3 | Elmhurst | 0 | Final | ||||
| George Fox | 3 | Chapman | 1 | Final | ||||
| @ Claremont | ||||||||
| Lewis & Clark | 0 | Cal Lutheran | 3 | Final | ||||
| @ Claremont | ||||||||
| Whittier | 1 | Willamette | 3 | Final | ||||
| @ Pomona-Pitzer | ||||||||
| Whitman | 0 | Mt. St. Joseph | 3 | Final | ||||
| Pacific (Ore.) | 0 | Washington (Mo.) | 3 | Final | ||||
| Linfield | 3 | Colorado Col. | 1 | Final | ||||
| Lewis & Clark | 1 | Redlands | 3 | Final | ||||
| Box Score @ Pomona-Pitzer | ||||||||
| Willamette | 3 | Claremont-M-S | 2 | Final | ||||
| Pacific (Ore.) | 0 | Ohio Northern | 3 | Final | ||||
| @ St. Louis | ||||||||
| Whitman | 1 | Thomas More | 3 | Final | ||||
| @ Cincinnati | ||||||||
| George Fox | 1 | Pomona-Pitzer | 3 | Final | ||||
| Whitworth | 0 | UC Santa Cruz | 3 | Final | ||||
| @ Claremont | ||||||||
| Whitworth | 0 | Claremont-M-S | 3 | Final | ||||
| Sep. 9 | Whitman | 3 | Carnegie Mellon | 1 | Final | |||
| @ Cincinnati | ||||||||
| Pacific (Ore.) | 1 | Central (Iowa) | 3 | Final | ||||
| @ St. Louis | ||||||||
| Whitworth | 2 | Chapman | 3 | Final | ||||
| @ Claremont | ||||||||
| Pacific (Ore.) | 1 | Wittenberg | 3 | Final | ||||
| Box Score | Recap Washington University National Invitational @ St. Louis, Mo. | ||||||||
| Whitman | 0 | Juniata | 3 | Final | ||||
| @ Cincinnati | ||||||||
| George Fox | 3 | Whittier | 0 | Final | ||||
| @ Pomona-Pitzer | ||||||||
| Lewis & Clark | 1 | Chapman | 3 | Final | ||||
| @ Claremont | ||||||||
| Willamette | 1 | Pomona-Pitzer | 3 | Final | ||||
| Whitworth | 0 | Redlands | 3 | Final | ||||
| Box Score @ Pomona-Pitzer | ||||||||
| Linfield | 3 | Concordia-Austin | 0 | Final | ||||
| Linfield | 3 | Pacific Lutheran | 0 | Final | ||||
| George Fox | 2 | Claremont-M-S | 3 | Final | ||||
| Whittier | 0 | Lewis & Clark | 3 | Final | ||||
| @ Pomona-Pitzer | ||||||||
| Willamette | 0 | La Verne | 3 | Final | ||||
| @ Claremont | ||||||||
| Pacific Lutheran | 1 | Colorado Col. | 3 | Final | ||||
| Sep. 13 | George Fox | 2 | Lewis & Clark | 3 | Final | |||
| Evergreen St. | 0 | Pacific (Ore.) | 3 | Final | ||||
| Sep. 15 | Puget Sound | 3 | George Fox | 0 | Final | |||
| La Verne | 3 | Lewis & Clark | 0 | Final | ||||
| Whitworth | 0 | Linfield | 3 | Final | ||||
| Pacific Lutheran | 3 | Pacific (Ore.) | 0 | Final | ||||
| Whitman | 3 | Willamette | 0 | Final | ||||
| Sep. 16 | Dixie St. | 3 | George Fox | 1 | Final | |||
| La Verne | 3 | Whitworth | 0 | Final | ||||
| @ Salem, OR | ||||||||
| Whitman | 2 | Linfield | 3 | Final | ||||
| Whitworth | 3 | Willamette | 2 | Final | ||||
| La Verne | 3 | George Fox | 1 | Final | ||||
| Pacific Lutheran | 3 | Lewis & Clark | 0 | Final | ||||
| Puget Sound | 3 | Pacific (Ore.) | 0 | Final | ||||
| Sep. 20 | Pacific Lutheran | 3 | Puget Sound | 1 | Final | |||
| Sep. 22 | George Fox | 0 | Whitman | 3 | Final | |||
| Lewis & Clark | 3 | Whitworth | 1 | Final | ||||
| Linfield | 3 | Puget Sound | 1 | Final | ||||
| Pacific (Ore.) | 3 | Willamette | 0 | Final | ||||
| Cal St. East Bay | 0 | Pacific Lutheran | 3 | Final | ||||
| Sep. 23 | George Fox | 0 | Whitworth | 3 | Final | |||
| Lewis & Clark | 0 | Whitman | 3 | Final | ||||
| Pacific (Ore.) | 1 | Linfield | 3 | Final | ||||
| Willamette | 0 | Pacific Lutheran | 3 | Final | ||||
| Cal St. East Bay | 3 | Puget Sound | 2 | Final | ||||
| Sep. 27 | Linfield | 3 | Willamette | 0 | Final | |||
| Sep. 29 | Linfield | 3 | George Fox | 2 | Final | |||
| Lewis & Clark | 3 | Pacific (Ore.) | 1 | Final | ||||
| Whitman | 2 | Pacific Lutheran | 3 | Final | ||||
| Whitworth | 0 | Puget Sound | 3 | Final | ||||
| Sep. 30 | Whitworth | 1 | Pacific Lutheran | 3 | Final | |||
| Whitman | 1 | Puget Sound | 3 | Final | ||||
| Pacific (Ore.) | 1 | George Fox | 3 | Final | ||||
| Willamette | 2 | Lewis & Clark | 3 | Final | ||||
| Oct. 3 | Willamette | 3 | Cascade | 0 | Final | |||
| Oct. 4 | Whitman | 2 | Whitworth | 3 | Final | |||
| Oct. 6 | George Fox | 3 | Willamette | 1 | Final | |||
| Puget Sound | 3 | Lewis & Clark | 1 | Final | ||||
| Pacific Lutheran | 3 | Linfield | 2 | Final | ||||
| Pacific (Ore.) | 3 | Whitman | 2 | Final | ||||
| Oct. 7 | Pacific (Ore.) | 3 | Whitworth | 2 | Final | |||
| Pacific Lutheran | 3 | George Fox | 0 | Final | ||||
| Linfield | 3 | Lewis & Clark | 0 | Final | ||||
| Puget Sound | 3 | Willamette | 0 | Final | ||||
| Oct. 11 | Lewis & Clark | 0 | George Fox | 3 | Final | |||
| Oct. 13 | George Fox | 0 | Puget Sound | 3 | Final | |||
| Linfield | 3 | Whitworth | 0 | Final | ||||
| Pacific (Ore.) | 0 | Pacific Lutheran | 3 | Final | ||||
| Willamette | 1 | Whitman | 3 | Final | ||||
| Oct. 14 | Willamette | 0 | Whitworth | 3 | Final | |||
| Northwest Chrst. | 2 | George Fox | 3 | Final | ||||
| Lewis & Clark | 0 | Pacific Lutheran | 3 | Final | ||||
| Linfield | 0 | Whitman | 3 | Final | ||||
| Pacific (Ore.) | 0 | Puget Sound | 3 | Final | ||||
| Oct. 18 | Puget Sound | 0 | Pacific Lutheran | 3 | Final | |||
| Oct. 20 | Whitman | 1 | George Fox | 3 | Final | |||
| Whitworth | 3 | Lewis & Clark | 0 | Final | ||||
| Puget Sound | 2 | Linfield | 3 | Final | ||||
| Willamette | 0 | Pacific (Ore.) | 3 | Final | ||||
| Oct. 21 | Whitman | 3 | Lewis & Clark | 0 | Final | |||
| Whitworth | 3 | George Fox | 2 | Final | ||||
| Linfield | 3 | Pacific (Ore.) | 0 | Final | ||||
| Pacific Lutheran | 3 | Willamette | 2 | Final | ||||
| Oct. 25 | Willamette | 0 | Linfield | 3 | Final | |||
| Oct. 27 | George Fox | 0 | Linfield | 3 | Final | |||
| Pacific (Ore.) | 3 | Lewis & Clark | 0 | Final | ||||
| Pacific Lutheran | 2 | Whitman | 3 | Final | ||||
| Puget Sound | 3 | Whitworth | 1 | Final | ||||
| Oct. 28 | Pacific Lutheran | 3 | Whitworth | 0 | Final | |||
| Puget Sound | 0 | Whitman | 3 | Final | ||||
| George Fox | 3 | Pacific (Ore.) | 2 | Final | ||||
| Lewis & Clark | 3 | Willamette | 1 | Final | ||||
| Nov. 1 | Whitworth | 0 | Whitman | 3 | Final | |||
| Nov. 3 | Willamette | 0 | George Fox | 3 | Final | |||
| Lewis & Clark | 0 | Puget Sound | 3 | Final | ||||
| Linfield | 3 | Pacific Lutheran | 1 | Final | ||||
| Whitman | 3 | Pacific (Ore.) | 2 | Final | ||||
| Nov. 4 | George Fox | 0 | Pacific Lutheran | 3 | Final | |||
| Lewis & Clark | 0 | Linfield | 3 | Final | ||||
| Whitworth | 0 | Pacific (Ore.) | 3 | Final | ||||
| Willamette | 0 | Puget Sound | 3 | Final | ||||
| Nov. 9 | Colorado Col. | 0 | Linfield | 3 | Final | |||
| @ La Verne, Calif. | ||||||||
| Redlands | 3 | Pacific Lutheran | 2 | Final | ||||
| Box Score @ La Verne, Calif. | ||||||||
| Nov. 10 | Redlands | 3 | Linfield | 0 | Final | |||
| Box Score @ La Verne, Calif. | ||||||||
