![]() |
2006 NWC Women's Volleyball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Linfield | 16 | 14-2 | 0.875 | 44 | 15 | 25 | 22-3 | 0.880 | 68 | 19 | |||
| Pacific Lutheran | 16 | 14-2 | 0.875 | 45 | 14 | 27 | 20-7 | 0.741 | 69 | 33 | |||
| Puget Sound | 16 | 11-5 | 0.688 | 37 | 18 | 23 | 16-7 | 0.696 | 56 | 28 | |||
| Whitman | 16 | 10-6 | 0.625 | 40 | 23 | 24 | 14-10 | 0.583 | 54 | 39 | |||
| George Fox | 16 | 6-10 | 0.375 | 24 | 35 | 27 | 10-17 | 0.370 | 43 | 59 | |||
| Pacific (Ore.) | 16 | 6-10 | 0.375 | 25 | 34 | 26 | 9-17 | 0.346 | 37 | 56 | |||
| Whitworth | 16 | 6-10 | 0.375 | 23 | 36 | 27 | 7-20 | 0.259 | 30 | 67 | |||
| Lewis & Clark | 16 | 5-11 | 0.312 | 16 | 40 | 26 | 7-19 | 0.269 | 24 | 64 | |||
| Willamette | 16 | 0-16 | 0.000 | 9 | 48 | 26 | 4-22 | 0.154 | 23 | 70 | |||













