![]() |
2007 NWC Women's Volleyball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Pacific Lutheran | 16 | 16-0 | 1.000 | 48 | 5 | 27 | 23-4 | 0.852 | 73 | 20 | |||
| Puget Sound | 16 | 12-4 | 0.750 | 41 | 22 | 29 | 20-9 | 0.690 | 68 | 46 | |||
| Linfield | 16 | 10-6 | 0.625 | 34 | 28 | 25 | 15-10 | 0.600 | 53 | 44 | |||
| Pacific (Ore.) | 16 | 9-7 | 0.562 | 34 | 28 | 23 | 14-9 | 0.609 | 52 | 37 | |||
| Whitman | 16 | 9-7 | 0.562 | 30 | 29 | 24 | 13-11 | 0.542 | 43 | 41 | |||
| Whitworth | 16 | 6-10 | 0.375 | 27 | 37 | 25 | 11-14 | 0.440 | 44 | 51 | |||
| George Fox | 16 | 5-11 | 0.312 | 25 | 41 | 23 | 10-13 | 0.435 | 43 | 50 | |||
| Lewis & Clark | 16 | 5-11 | 0.312 | 24 | 40 | 26 | 9-17 | 0.346 | 40 | 60 | |||
| Willamette | 16 | 0-16 | 0.000 | 15 | 48 | 26 | 4-22 | 0.154 | 31 | 71 | |||













