Willamette at. Pomona-Pitzer
@ Claremont, Calif. (Rains Center)
9/2/2011 at 6:30 PM
@ Claremont, Calif. (Rains Center)
9/2/2011 at 6:30 PM
|
Willamette
2 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Willamette (0-2) | 17 | 19 | 34 | 25 | 12 | 2 |
| Pomona-Pitzer (1-1) | 25 | 25 | 32 | 15 | 15 | 3 |
Willamette | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 49 | 35 | 175 | .080 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 52 | .096 | ||
| 2 | 12 | 5 | 41 | .171 | ||
| 3 | 12 | 8 | 54 | .074 | ||
| 4 | 10 | 8 | 36 | .056 | ||
| 5 | 5 | 4 | 23 | .043 | ||
Willamette | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danica Reed * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Ottomano * | 4 | 5 | 7 | 29 | -.069 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madisyn Leenstra * | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 14 | Shannon Waltz * | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Kirsten Brehmer * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 1 | Elisa Ahern | 4 | 8 | 3 | 32 | .156 | 0 | 2 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | Kathrin Miracle | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Carly Hargrave | 5 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 |
| 8 | Taylor Gee | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Mertens | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kathy lee Glenn ^ | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Compton | 5 | 2 | 0 | 5 | .400 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Elizabeth Balding ^ | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 35 | 175 | .080 | 38 | 5 | 8 | 10 | 82 | 8 | 8 | 3 | 0 | 66.0 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leonard, Heidi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kim, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kritter, Danika | 5 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bauthier, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mazzolini, Kirea | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Smilkstein, Beth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yamasaki, Ellen | 5 | 18 | 9 | 56 | .161 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Tweed-Simmons,Sophie | 5 | 10 | 8 | 47 | .043 | 0 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Toothaker, Erin | 4 | 4 | 2 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Aries, Kenzie | 5 | 5 | 3 | 20 | .100 | 29 | 1 | 1 | 0 | 18 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Bollens, Rachel | 4 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 16 | WaymentSteele,Hannah | 5 | 9 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 34 | 206 | .092 | 47 | 10 | 8 | 5 | 89 | 1 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Rains Center Attendance: 97 Time: 1:50 |
* = Starter
^ = Libero
