Walla Walla at. Whitman
@ Walla Walla, Wash. (Sherwood Center)
9/2/2011 at 5:30pm
@ Walla Walla, Wash. (Sherwood Center)
9/2/2011 at 5:30pm
|
Walla Walla University
0 |
Whitman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walla Walla University (0-1) | 27 | 22 | 26 | 0 |
| Whitman (1-0) | 29 | 25 | 28 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WWU | -- 1st -- | WTMN |
|---|---|---|
| WWU starters: McFadden, Heather; Buell, Victoria; McCluskey, Jacque; Westman, Elisa; Schafer, Kelsie; Wilkening, Natalie; libero Jacobsen, Karissa. | ||
| WTMN starters: Moledina, Jazmin; Aschenbrenner, Taylo; Conrad, Anna; Nielson, Olivia; Brewer, Courtney; Shober, Rachel; libero Sing, Annie. | ||
| [Wilkening, Natalie] Kill by Conrad, Anna (from Aschenbrenner, Taylo). Point WTMN | 0-1 | |
| 1-1 | [Gotz, Becca] Bad set by Aschenbrenner, Taylo. Point WWU | |
| 2-1 | [Westman, Elisa] Service ace (Gotz, Becca). Point WWU | |
| [Westman, Elisa] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 2-2 | |
| 3-2 | [Sing, Annie] Kill by McFadden, Heather (from McCluskey, Jacque). Point WWU | |
| 4-2 | [Schafer, Kelsie] Attack error by Moledina, Jazmin. Point WWU | |
| [Schafer, Kelsie] Attack error by Warner, Michelle (block by Moledina, Jazmin; Brewer, Courtney). Point WTMN | 4-3 | |
| 5-3 | [Shober, Rachel] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| 6-3 | [McFadden, Heather] Service ace (Shober, Rachel). Point WWU | |
| 7-3 | [McFadden, Heather] Attack error by Moledina, Jazmin. Point WWU | |
| [McFadden, Heather] Service error. Point WTMN | 7-4 | |
| 8-4 | [Moledina, Jazmin] Attack error by Conrad, Anna. Point WWU | |
| [Jacobsen, Karissa] Kill by Conrad, Anna (from Aschenbrenner, Taylo). Point WTMN | 8-5 | |
| [Brewer, Courtney] Attack error by Wilkening, Natalie. Point WTMN | 8-6 | |
| [Brewer, Courtney] Attack error by Warner, Michelle. Point WTMN | 8-7 | |
| 9-7 | [Brewer, Courtney] Service error. Point WWU | |
| 10-7 | [McCluskey, Jacque] Attack error by Moledina, Jazmin. Point WWU | |
| [McCluskey, Jacque] Service error. Point WTMN | 10-8 | |
| [Aschenbrenner, Taylo] Service ace (Jacobsen, Karissa). Point WTMN | 10-9 | |
| 11-9 | [Aschenbrenner, Taylo] Kill by McCluskey, Jacque (from McFadden, Heather). Point WWU | |
| 12-9 | [Wilkening, Natalie] Attack error by Conrad, Anna. Point WWU | |
| 13-9 | [Wilkening, Natalie] Attack error by Nielson, Olivia. Point WWU | |
| 14-9 | [Wilkening, Natalie] Kill by Schafer, Kelsie (from McCluskey, Jacque). Point WWU | |
| 15-9 | [Wilkening, Natalie] Attack error by Nielson, Olivia (block by Westman, Elisa). Point WWU | |
| 16-9 | [Wilkening, Natalie] Attack error by Conrad, Anna. Point WWU | |
| [Wilkening, Natalie] Attack error by Jacobsen, Karissa. Point WTMN | 16-10 | |
| 17-10 | [Gotz, Becca] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Westman, Elisa] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 17-11 | |
| 18-11 | [Sing, Annie] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| 19-11 | [Schafer, Kelsie] Bad set by Aschenbrenner, Taylo. Point WWU | |
| [Schafer, Kelsie] Service error. Point WTMN | 19-12 | |
| 20-12 | [Shober, Rachel] Service error. Point WWU | |
| [McFadden, Heather] Service error. Point WTMN | 20-13 | |
| [Moledina, Jazmin] Kill by Gotz, Becca (from Aschenbrenner, Taylo). Point WTMN | 20-14 | |
| 21-14 | [Moledina, Jazmin] Kill by Warner, Michelle (from Schafer, Kelsie). Point WWU | |
| [Jacobsen, Karissa] Service error. Point WTMN | 21-15 | |
| 22-15 | [Brewer, Courtney] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [McCluskey, Jacque] Kill by Conrad, Anna (from Moledina, Jazmin). Point WTMN | 22-16 | |
| [Aschenbrenner, Taylo] Attack error by Westman, Elisa (block by Conrad, Anna; Nielson, Olivia). Point WTMN | 22-17 | |
| [Aschenbrenner, Taylo] Attack error by McFadden, Heather. Point WTMN | 22-18 | |
| [Aschenbrenner, Taylo] Attack error by Wilkening, Natalie. Point WTMN | 22-19 | |
| 23-19 | [Aschenbrenner, Taylo] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [Wilkening, Natalie] Kill by Nielson, Olivia (from Aschenbrenner, Taylo), block error by Wilkening, Natalie. Point WTMN | 23-20 | |
| [Gotz, Becca] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 23-21 | |
| [Gotz, Becca] Service ace (Wilkening, Natalie). Point WTMN | 23-22 | |
| 24-22 | [Gotz, Becca] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Westman, Elisa] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 24-23 | |
| [Sing, Annie] Service ace (Jacobsen, Karissa). Point WTMN | 24-24 | |
| [Sing, Annie] Attack error by McFadden, Heather. Point WTMN | 24-25 | |
| 25-25 | [Sing, Annie] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Schafer, Kelsie] Kill by Brewer, Courtney. Point WTMN | 25-26 | |
| 26-26 | [Shober, Rachel] Kill by Warner, Michelle (from Schafer, Kelsie). Point WWU | |
| [McFadden, Heather] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 26-27 | |
| 27-27 | [Moledina, Jazmin] Service error. Point WWU | |
| [Jacobsen, Karissa] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 27-28 | |
| [Brewer, Courtney] Bad set by Schafer, Kelsie. Point WTMN | 27-29 | |
| back to top | ||
| WWU | -- 2nd -- | WTMN |
| [Aschenbrenner, Taylo] Attack error by Wilkening, Natalie (block by Nielson, Olivia; Conrad, Anna). Point WTMN | 0-1 | |
| [Aschenbrenner, Taylo] Attack error by Wilkening, Natalie. Point WTMN | 0-2 | |
| [Aschenbrenner, Taylo] Kill by Conrad, Anna (from Aschenbrenner, Taylo). Point WTMN | 0-3 | |
| [Aschenbrenner, Taylo] Attack error by Westman, Elisa (block by Conrad, Anna; Nielson, Olivia; Shober, Rachel). Point WTMN | 0-4 | |
| [Aschenbrenner, Taylo] Kill by Conrad, Anna (from Aschenbrenner, Taylo). Point WTMN | 0-5 | |
| 1-5 | [Aschenbrenner, Taylo] Attack error by Sing, Annie. Point WWU | |
| 2-5 | [Wilkening, Natalie] Attack error by Shober, Rachel. Point WWU | |
| 3-5 | [Wilkening, Natalie] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| 4-5 | [Wilkening, Natalie] Attack error by Nielson, Olivia. Point WWU | |
| [Wilkening, Natalie] Service error. Point WTMN | 4-6 | |
| 5-6 | [Gotz, Becca] Attack error by Moledina, Jazmin (block by Schafer, Kelsie; Westman, Elisa). Point WWU | |
| [Westman, Elisa] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 5-7 | |
| 6-7 | [Sing, Annie] Service error. Point WWU | |
| [Schafer, Kelsie] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 6-8 | |
| [Shober, Rachel] Attack error by Wilkening, Natalie. Point WTMN | 6-9 | |
| [Shober, Rachel] Bad set by Schafer, Kelsie. Point WTMN | 6-10 | |
| 7-10 | [Shober, Rachel] Bad set by Aschenbrenner, Taylo. Point WWU | |
| [McFadden, Heather] Attack error by Wilkening, Natalie. Point WTMN | 7-11 | |
| [Moledina, Jazmin] Attack error by McFadden, Heather. Point WTMN | 7-12 | |
| 8-12 | [Moledina, Jazmin] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| 9-12 | [Jacobsen, Karissa] Kill by Warner, Michelle (from Schafer, Kelsie). Point WWU | |
| [Jacobsen, Karissa] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 9-13 | |
| 10-13 | [Brewer, Courtney] Kill by Westman, Elisa (from Schafer, Kelsie). Point WWU | |
| 11-13 | [McCluskey, Jacque] Bad set by Aschenbrenner, Taylo. Point WWU | |
| [McCluskey, Jacque] Service error. Point WTMN | 11-14 | |
| [Aschenbrenner, Taylo] Attack error by Wilkening, Natalie. Point WTMN | 11-15 | |
| 12-15 | [Aschenbrenner, Taylo] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [Wilkening, Natalie] Service error. Point WTMN | 12-16 | |
| 13-16 | [Cahill, Samantha] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Westman, Elisa] Service error. Point WTMN | 13-17 | |
| 14-17 | [Sing, Annie] Kill by McFadden, Heather (from Wilkening, Natalie). Point WWU | |
| [Schafer, Kelsie] Service error. Point WTMN | 14-18 | |
| [Shober, Rachel] Attack error by Schafer, Kelsie. Point WTMN | 14-19 | |
| 15-19 | [Shober, Rachel] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| 16-19 | [McFadden, Heather] Attack error by Brewer, Courtney. Point WWU | |
| [McFadden, Heather] Kill by Moledina, Jazmin. Point WTMN | 16-20 | |
| 17-20 | [Moledina, Jazmin] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [Jacobsen, Karissa] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 17-21 | |
| [Brewer, Courtney] Attack error by Warner, Michelle. Point WTMN | 17-22 | |
| 18-22 | [Brewer, Courtney] Attack error by Moledina, Jazmin. Point WWU | |
| 19-22 | [McCluskey, Jacque] Attack error by Nielson, Olivia (block by Wilkening, Natalie; Westman, Elisa). Point WWU | |
| [McCluskey, Jacque] Kill by Cahill, Samantha (from Aschenbrenner, Taylo). Point WTMN | 19-23 | |
| 20-23 | [Aschenbrenner, Taylo] Kill by Westman, Elisa (from Schafer, Kelsie). Point WWU | |
| 21-23 | [Wilkening, Natalie] Kill by Westman, Elisa (from Schafer, Kelsie). Point WWU | |
| [Wilkening, Natalie] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 21-24 | |
| 22-24 | [Cahill, Samantha] Bad set by Shober, Rachel. Point WWU | |
| [Atwood, Alyson] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 22-25 | |
| back to top | ||
| WWU | -- 3rd -- | WTMN |
| 1-0 | [Wilkening, Natalie] Kill by McFadden, Heather (from Wilkening, Natalie), block error by Shober, Rachel. Point WWU | |
| 2-0 | [Wilkening, Natalie] Attack error by Shober, Rachel. Point WWU | |
| [Wilkening, Natalie] Attack error by Schafer, Kelsie. Point WTMN | 2-1 | |
| [Cahill, Samantha] Attack error by McFadden, Heather. Point WTMN | 2-2 | |
| [Sing, Annie] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 2-3 | |
| [Sing, Annie] Attack error by McFadden, Heather. Point WTMN | 2-4 | |
| 3-4 | [Sing, Annie] Service error. Point WWU | |
| 4-4 | [Jacobsen, Karissa] Bad set by Aschenbrenner, Taylo. Point WWU | |
| [Jacobsen, Karissa] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 4-5 | |
| 5-5 | [Shober, Rachel] Attack error by Brewer, Courtney. Point WWU | |
| 6-5 | [Schafer, Kelsie] Attack error by Shober, Rachel. Point WWU | |
| [Schafer, Kelsie] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 6-6 | |
| 7-6 | [Moledina, Jazmin] Kill by McFadden, Heather (from Schafer, Kelsie), block error by Brewer, Courtney. Point WWU | |
| [McFadden, Heather] Kill by Cahill, Samantha (from Aschenbrenner, Taylo). Point WTMN | 7-7 | |
| 8-7 | [Brewer, Courtney] Attack error by Nielson, Olivia. Point WWU | |
| [Buell, Victoria] Service error. Point WTMN | 8-8 | |
| 9-8 | [Aschenbrenner, Taylo] Service error. Point WWU | |
| 10-8 | [McCluskey, Jacque] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [McFadden, Heather] Attack error by Wilkening, Natalie. Point WTMN | 10-9 | |
| 11-9 | [Cahill, Samantha] Service error. Point WWU | |
| 12-9 | [Wilkening, Natalie] Attack error by Brewer, Courtney. Point WWU | |
| [Wilkening, Natalie] Attack error by McFadden, Heather. Point WTMN | 12-10 | |
| [Sing, Annie] Attack error by Wilkening, Natalie. Point WTMN | 12-11 | |
| [Sing, Annie] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 12-12 | |
| 13-12 | [Sing, Annie] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| 14-12 | [Jacobsen, Karissa] Kill by McCluskey, Jacque (from Schafer, Kelsie). Point WWU | |
| [Jacobsen, Karissa] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 14-13 | |
| 15-13 | [Shober, Rachel] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Schafer, Kelsie] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 15-14 | |
| 16-14 | [Moledina, Jazmin] Bad set by Sing, Annie. Point WWU | |
| [McFadden, Heather] Service error. Point WTMN | 16-15 | |
| 17-15 | [Brewer, Courtney] Kill by Wilkening, Natalie, block error by Aschenbrenner, Taylo. Point WWU | |
| [Buell, Victoria] Kill by Moledina, Jazmin (from Aschenbrenner, Taylo). Point WTMN | 17-16 | |
| 18-16 | [Aschenbrenner, Taylo] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| 19-16 | [McCluskey, Jacque] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| 20-16 | [McCluskey, Jacque] Attack error by Cahill, Samantha. Point WWU | |
| [McCluskey, Jacque] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 20-17 | |
| 21-17 | [Cahill, Samantha] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [Wilkening, Natalie] Kill by Shober, Rachel (from Aschenbrenner, Taylo). Point WTMN | 21-18 | |
| 22-18 | [Sing, Annie] Attack error by Moledina, Jazmin. Point WWU | |
| 23-18 | [Jacobsen, Karissa] Bad set by Brewer, Courtney. Point WWU | |
| [Jacobsen, Karissa] Service error. Point WTMN | 23-19 | |
| [Shober, Rachel] Kill by Brewer, Courtney (from Aschenbrenner, Taylo). Point WTMN | 23-20 | |
| [Shober, Rachel] Attack error by McFadden, Heather. Point WTMN | 23-21 | |
| [Shober, Rachel] Service ace (TEAM). Point WTMN | 23-22 | |
| [Shober, Rachel] Attack error by McFadden, Heather. Point WTMN | 23-23 | |
| 24-23 | [Shober, Rachel] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| [Schafer, Kelsie] Service error. Point WTMN | 24-24 | |
| 25-24 | [Moledina, Jazmin] Kill by McFadden, Heather (from Schafer, Kelsie). Point WWU | |
| Timeout Whitman. | ||
| [McFadden, Heather] Attack error by Duellman, McKenzie (block by Cahill, Samantha; Brewer, Courtney). Point WTMN | 25-25 | |
| 26-25 | [Brewer, Courtney] Kill by Wilkening, Natalie (from Schafer, Kelsie). Point WWU | |
| [Buell, Victoria] Kill by Cahill, Samantha (from Aschenbrenner, Taylo). Point WTMN | 26-26 | |
| [Aschenbrenner, Taylo] Bad set by Atwood, Alyson. Point WTMN | 26-27 | |
| [Aschenbrenner, Taylo] Kill by Bell, Maddy. Point WTMN | 26-28 | |
| back to top | ||
