UC Santa Cruz vs. Whitworth
@ Tacoma, Wash. (Memorial Fieldhouse)
9/2/2011 at 11 a.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
9/2/2011 at 11 a.m.
UC Santa Cruz
1 |
Whitworth
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz (0-1) | 17 | 23 | 25 | 12 | 1 |
Whitworth (1-0) | 25 | 25 | 21 | 25 | 3 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 43 | .047 |
2 | 11 | 3 | 54 | .148 |
3 | 13 | 2 | 31 | .355 |
4 | 5 | 5 | 26 | .000 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 42 | .238 |
2 | 16 | 6 | 53 | .189 |
3 | 14 | 5 | 40 | .225 |
4 | 14 | 4 | 29 | .345 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Stoll * | 3 | 1 | 2 | 6 | -.167 | 11 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
3 | Jaime Weber * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elisabeth Trambley * | 4 | 5 | 3 | 32 | .062 | 2 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 5.5 |
16 | Katherine Grow * | 4 | 17 | 3 | 49 | .286 | 0 | 1 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 19.5 |
17 | Ginger Berryman * | 4 | 4 | 2 | 16 | .125 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
21 | Helen Milne * | 4 | 3 | 2 | 18 | .056 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
1 | Jessica Peng | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
4 | Gabriela Dae | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kim Rabii | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
6 | Maddy Russo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alyssa Trakes | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
19 | Ariana McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 17 | 154 | .136 | 36 | 5 | 9 | 8 | 77 | 1 | 9 | 1 | 1 | 48.5 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amanda Grumbach * | 4 | 12 | 4 | 35 | .229 | 2 | 3 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 15.5 |
4 | Ka'Ipo Rocha * | 4 | 10 | 1 | 24 | .375 | 3 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
6 | Bree Riddle * | 4 | 3 | 3 | 11 | .000 | 35 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 4.5 |
7 | Kaimi Rocha * | 4 | 18 | 6 | 51 | .235 | 3 | 1 | 2 | 1 | 22 | 0 | 3 | 0 | 0 | 20.5 |
10 | Kristine Kardell * | 4 | 6 | 2 | 16 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
17 | Jordon Hoffnagle * | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Jalana White | 4 | 8 | 2 | 21 | .286 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
8 | Larisa Stierwalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Briauna Stadeli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Whitney Santos | 4 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 59 | 20 | 164 | .238 | 52 | 8 | 14 | 5 | 90 | 2 | 14 | 0 | 0 | 76.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 50 Time: 1:45 1st Referee: Walt Gogan 2nd Referee: Dave Dempski |
* = Starter