Concordia (Ore.) at. Pacific (Ore.)
@ Forest Grove, Ore. (Stoller Center)
9/6/2011 at 6:00 pm
@ Forest Grove, Ore. (Stoller Center)
9/6/2011 at 6:00 pm
|
Concordia (Ore.)
3 |
Pacific (Ore.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (Ore.) (7-2) | 25 | 25 | 25 | 3 |
| Pacific (Ore.) (3-2) | 14 | 14 | 23 | 0 |
Concordia (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 | ||
| 2 | 15 | 2 | 30 | .433 | ||
| 3 | 15 | 4 | 34 | .324 | ||
Pacific (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 | ||
| 2 | 8 | 6 | 34 | .059 | ||
| 3 | 15 | 6 | 39 | .231 | ||
Concordia (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NOJIMA, Aria * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | HANKS, Leslie * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | MANGAN, Lindsay * | 3 | 2 | 0 | 3 | .667 | 35 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | MILLER, Melanie * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | THIEL, Clair * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | KOERING, Cassandra * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | MONTGOMERY, Lindsey | 2 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | RAUDSEPP, Mariah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | KAMAKA, Skyler | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | SMITH, Jessica | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | HUIE, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | CONCANNON, Aubrie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 90 | .356 | 40 | 4 | 7 | 5 | 45 | 3 | 8 | 0 | 0 | 53.0 | ||
Pacific (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Mariah McHolland * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | K. Braginsky-Ahloo * | 3 | 8 | 7 | 31 | .032 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jowell Guerreiro * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelsy Takashima * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Alexa Block * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jade Thompson | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mari Kondo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriela Vega | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Brittney Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 20 | 100 | .090 | 27 | 5 | 6 | 4 | 34 | 0 | 4 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 110 Time: 1:15 1st Referee: Linda McKinney 2nd Referee: Marie Dunn |
* = Starter
