Whitworth University vs. Whitman
@ Colorado Springs, CO (Reid Gymnasium)
9/10/2011 at 2:15 pm
@ Colorado Springs, CO (Reid Gymnasium)
9/10/2011 at 2:15 pm
|
Whitworth
3 |
Whitman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whitworth (4-4) | 25 | 25 | 25 | 3 |
| Whitman (1-4) | 23 | 22 | 19 | 0 |
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 49 | .204 | ||
| 2 | 13 | 3 | 28 | .357 | ||
| 3 | 14 | 6 | 32 | .250 | ||
Whitman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 | ||
| 2 | 13 | 8 | 33 | .152 | ||
| 3 | 10 | 5 | 34 | .147 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jalana White * | 3 | 5 | 2 | 19 | .158 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Ka'Ipo Rocha * | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Bree Riddle * | 3 | 4 | 0 | 11 | .364 | 33 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kaimi Rocha * | 3 | 12 | 4 | 29 | .276 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Tori Labrie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristine Kardell * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8.0 |
| 16 | Briauna Stadeli * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordon Hoffnagle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Abi Hedlund | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 16 | 109 | .257 | 39 | 5 | 9 | 4 | 51 | 0 | 4 | 3 | 1 | 51.0 | ||
Whitman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Sing | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Moledina * | 3 | 13 | 8 | 31 | .161 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 1 | 0 | 15.0 |
| 4 | Rachel Cline * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| 5 | Megan Bafus | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Taylor Aschenbrenner | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Nielson * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 7.0 |
| 13 | Courtney Brewer * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Samantha Cahill * | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Rachel Shober * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 17 | 107 | .159 | 34 | 4 | 9 | 5 | 47 | 1 | 20 | 5 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Reid Gymnasium Attendance: 89 Time: 1:05 1st Referee: Glenn Stull 2nd Referee: Nancy Holm Scorer: Brooke Babcock |
* = Starter
