George Fox at. Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
9/16/2011 at 7:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
9/16/2011 at 7:00 pm
|
George Fox
1 |
Whitworth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Fox (5-5, 0-1 NWC) | 21 | 13 | 25 | 17 | 1 |
| Whitworth (6-4, 1-0 NWC) | 25 | 25 | 19 | 25 | 3 |
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 | ||
| 2 | 6 | 7 | 28 | -.036 | ||
| 3 | 13 | 7 | 36 | .167 | ||
| 4 | 13 | 8 | 36 | .139 | ||
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 | ||
| 2 | 11 | 4 | 24 | .292 | ||
| 3 | 9 | 7 | 36 | .056 | ||
| 4 | 14 | 1 | 29 | .448 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Wilson | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mackenzie Teigen * | 4 | 3 | 0 | 4 | .750 | 22 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tiffany Burk * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Patti Reeves | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyla Keeler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Betsy Wilhelm * | 4 | 5 | 5 | 22 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cassie Irwin | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Erin Campbell * | 4 | 13 | 4 | 32 | .281 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Kylee Adderson * | 4 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Amanda White | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephanie Kerr * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 140 | .100 | 36 | 3 | 5 | 10 | 51 | 1 | 8 | 0 | 0 | 52.0 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 4 | 4 | 5 | 17 | -.059 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Jalana White | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Ka'Ipo Rocha * | 4 | 7 | 1 | 18 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Bree Riddle * | 4 | 4 | 3 | 16 | .062 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaimi Rocha * | 4 | 14 | 5 | 35 | .257 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kristine Kardell * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Jordon Hoffnagle * | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Whitney Santos | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 126 | .238 | 41 | 10 | 9 | 3 | 48 | 1 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 540 Time: 1:40 1st Referee: Barbara Silvey 2nd Referee: Heidi Wehr 3rd Referee: Peden, Roberts Scorer: Jamie Lyons |
* = Starter
