Puget Sound at. Pacific (Ore.)
@ Forest Grove, Ore. (Stoller Center)
9/23/2011 at 7:00 pm
@ Forest Grove, Ore. (Stoller Center)
9/23/2011 at 7:00 pm
|
(16)
Puget Sound
1 |
Pacific (Ore.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Puget Sound (11-1, 3-1 NWC) | 19 | 25 | 16 | 22 | 1 |
| Pacific (Ore.) (8-4, 2-1 NWC) | 25 | 16 | 25 | 25 | 3 |
Puget Sound | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 | ||
| 2 | 12 | 2 | 22 | .455 | ||
| 3 | 10 | 4 | 42 | .143 | ||
| 4 | 12 | 7 | 40 | .125 | ||
Pacific (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 | ||
| 2 | 11 | 5 | 24 | .250 | ||
| 3 | 15 | 2 | 35 | .371 | ||
| 4 | 16 | 4 | 31 | .387 | ||
Puget Sound | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erika Greene * | 4 | 1 | 0 | 3 | .333 | 38 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jackie Harvey * | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Stephanie O'Connor * | 3 | 5 | 6 | 26 | -.038 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Nicolette Reynaud * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jaime Ecklund * | 4 | 7 | 4 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Brynn Blickenstaff * | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Christina Chun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liz Haskey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karly Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Florant | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Juliette Witous ^ | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 22 | 136 | .140 | 41 | 9 | 9 | 6 | 50 | 1 | 4 | 0 | 0 | 53.0 | ||
Pacific (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 4 | 4 | 0 | 4 | 1.000 | 33 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 2 | Mariah McHolland * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Haley Bedell * | 4 | 8 | 3 | 28 | .179 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Brittney Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kelsy Takashima * | 4 | 16 | 2 | 27 | .519 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| 16 | Alexa Block * | 4 | 21 | 8 | 45 | .289 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 0 | 1 | 21.5 |
| 3 | Jade Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mari Kondo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriela Vega | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Jowell Guerreiro | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 54 | 16 | 123 | .309 | 51 | 6 | 11 | 9 | 67 | 0 | 10 | 0 | 5 | 65.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 300 Time: 1:45 1st Referee: Mark Sykes 2nd Referee: Deb Madore |
* = Starter
^ = Libero
