Pacific (Ore.) at. George Fox
@ Newberg, OR (Wheeler Spt. Ctr.)
9/28/2011 at 7:00 pm
@ Newberg, OR (Wheeler Spt. Ctr.)
9/28/2011 at 7:00 pm
|
Pacific (Ore.)
3 |
George Fox
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific (Ore.) (9-5, NWC 3-2) | 20 | 25 | 25 | 25 | 3 |
| George Fox (6-8, NWC 1-4) | 25 | 21 | 18 | 22 | 1 |
Pacific (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 | ||
| 2 | 15 | 4 | 42 | .262 | ||
| 3 | 10 | 3 | 36 | .194 | ||
| 4 | 16 | 4 | 37 | .324 | ||
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 | ||
| 2 | 12 | 6 | 46 | .130 | ||
| 3 | 10 | 5 | 42 | .119 | ||
| 4 | 10 | 6 | 30 | .133 | ||
Pacific (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 4 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Mariah McHolland * | 4 | 10 | 3 | 24 | .292 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 3 | Jade Thompson | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mari Kondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Bedell * | 4 | 12 | 4 | 38 | .211 | 1 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Gabriela Vega | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jowell Guerreiro * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsy Takashima * | 4 | 18 | 1 | 31 | .548 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 1 | 0 | 20.5 |
| 16 | Alexa Block * | 4 | 10 | 7 | 43 | .070 | 0 | 1 | 2 | 7 | 18 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Leah Peterson | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 154 | .221 | 49 | 8 | 10 | 10 | 76 | 1 | 12 | 1 | 0 | 68.0 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Wilson | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mackenzie Teigen * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tiffany Burk * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Patti Reeves | 4 | 1 | 2 | 5 | -.200 | 4 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Betsy Wilhelm * | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Ameena Bossier * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 10 | Cassie Irwin | 4 | 5 | 6 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Erin Campbell * | 4 | 12 | 8 | 45 | .089 | 1 | 4 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 16.0 |
| 17 | Stephanie Kerr * | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 155 | .142 | 43 | 10 | 6 | 8 | 75 | 2 | 10 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Spt. Ctr. Attendance: 275 Time: 1:45 1st Referee: Marie Dunn 2nd Referee: Paula Martin |
* = Starter
