Puget Sound at. Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
9/30/2011 at 7:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
9/30/2011 at 7:00 pm
|
Puget Sound
0 |
Whitworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Puget Sound (11-2, 3-2 NWC) | 19 | 17 | 19 | 0 |
| Whitworth (10-4, 5-0 NWC) | 25 | 25 | 25 | 3 |
Puget Sound | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 45 | .178 | ||
| 2 | 8 | 7 | 30 | .033 | ||
| 3 | 14 | 5 | 27 | .333 | ||
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 | ||
| 2 | 13 | 4 | 30 | .300 | ||
| 3 | 13 | 3 | 25 | .400 | ||
Puget Sound | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erika Greene * | 3 | 3 | 1 | 8 | .250 | 30 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Jackie Harvey * | 3 | 8 | 6 | 29 | .069 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Stephanie O'Connor * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Nicolette Reynaud * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Jaime Ecklund * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brynn Blickenstaff * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Christina Chun | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karly Edwards | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Bird | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Florant | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juliette Witous ^ | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 102 | .176 | 32 | 3 | 8 | 9 | 38 | 0 | 6 | 0 | 1 | 42.0 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ka'Ipo Rocha * | 3 | 8 | 0 | 22 | .364 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Bree Riddle * | 3 | 1 | 4 | 8 | -.375 | 35 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kaimi Rocha * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Kristine Kardell * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Jordon Hoffnagle * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jalana White | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 19 | Whitney Santos | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 92 | .315 | 39 | 9 | 5 | 3 | 42 | 1 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 725 Time: 1:20 1st Referee: Alan Hirayama 2nd Referee: Heidi Wehr 3rd Referee: Reed, Braun Scorer: Jamie Lyons |
* = Starter
^ = Libero
