Willamette at. George Fox
@ Newberg, Ore. (Wheeler Spt. Ctr.)
9/30/2011 at 7:00 pm
@ Newberg, Ore. (Wheeler Spt. Ctr.)
9/30/2011 at 7:00 pm
|
Willamette
1 |
George Fox
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Willamette (5-9, NWC 2-3) | 22 | 8 | 25 | 22 | 1 |
| George Fox (7-8, NWC 2-4) | 25 | 25 | 14 | 25 | 3 |
Willamette | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 | ||
| 2 | 5 | 5 | 25 | .000 | ||
| 3 | 8 | 3 | 25 | .200 | ||
| 4 | 9 | 7 | 44 | .045 | ||
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 43 | .093 | ||
| 2 | 12 | 1 | 25 | .440 | ||
| 3 | 10 | 8 | 30 | .067 | ||
| 4 | 14 | 10 | 45 | .089 | ||
Willamette | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elisa Ahern * | 4 | 4 | 3 | 21 | .048 | 1 | 0 | 1 | 2 | 14 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Bailey Kray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Reed | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Ottomano | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kathrin Miracle | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Carly Hargrave * | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| 8 | Taylor Gee | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nicole Mertens * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kathy lee Glenn ^ | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisyn Leenstra | 2 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Shannon Waltz * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Emily Compton * | 4 | 1 | 1 | 6 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2.0 |
| 17 | Sydney Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elizabeth Balding ^ * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 124 | .073 | 30 | 7 | 1 | 12 | 56 | 1 | 22 | 4 | 0 | 49.0 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Wilson | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Molloy | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Mackenzie Teigen * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tiffany Burk * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Patti Reeves | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Betsy Wilhelm * | 4 | 12 | 9 | 33 | .091 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Cassie Irwin | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Erin Campbell * | 3 | 6 | 8 | 22 | -.091 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kylee Adderson * | 4 | 5 | 4 | 13 | .077 | 0 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 16 | Amanda White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephanie Kerr * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 143 | .147 | 47 | 12 | 5 | 7 | 58 | 1 | 8 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Spt. Ctr. Attendance: 257 Time: 1:40 1st Referee: Lisa Walters 2nd Referee: Deb Madore |
* = Starter
^ = Libero
