Whitman at. Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
10/5/2011 at 6:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
10/5/2011 at 6:00 pm
|
Whitman
1 |
Whitworth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whitman (1-12, 0-7 NWC) | 25 | 14 | 17 | 15 | 1 |
| Whitworth (12-4, 7-0 NWC) | 19 | 25 | 25 | 25 | 3 |
Whitman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 39 | .359 | ||
| 2 | 5 | 9 | 29 | -.138 | ||
| 3 | 6 | 3 | 21 | .143 | ||
| 4 | 5 | 6 | 24 | -.042 | ||
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 | ||
| 2 | 13 | 5 | 32 | .250 | ||
| 3 | 13 | 6 | 25 | .280 | ||
| 4 | 14 | 6 | 35 | .229 | ||
Whitman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Megan Bafus * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Taylor Aschenbrenner * | 4 | 2 | 2 | 5 | .000 | 26 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jillian Davis * | 4 | 7 | 3 | 31 | .129 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Anna Conrad * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Olivia Nielson * | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Courtney Brewer * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | Annie Sing | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Becca Gotz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddy Bell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Cahill | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Shober | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 113 | .106 | 28 | 1 | 8 | 11 | 49 | 1 | 14 | 0 | 0 | 41.0 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 4 | 14 | 7 | 35 | .200 | 1 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Ka'Ipo Rocha * | 4 | 9 | 1 | 16 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Bree Riddle * | 4 | 2 | 2 | 9 | .000 | 43 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaimi Rocha * | 4 | 15 | 6 | 36 | .250 | 1 | 3 | 5 | 0 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 10 | Kristine Kardell * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Jordon Hoffnagle * | 4 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jalana White | 4 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Whitney Santos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 133 | .211 | 48 | 11 | 13 | 1 | 54 | 2 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 125 Time: 1:40 1st Referee: Linda Kildew 2nd Referee: Kevin Walker 3rd Referee: Roberts / Gunderson Scorer: Jamie Lyons |
* = Starter
