Linfield at. George Fox
@ Newberg, Ore. (Wheeler Sports Ctr)
10/8/2011 at 7:00 pm
@ Newberg, Ore. (Wheeler Sports Ctr)
10/8/2011 at 7:00 pm
|
Linfield
3 |
George Fox
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Linfield (8-9, NWC 3-5) | 19 | 18 | 25 | 25 | 15 | 3 |
| George Fox (7-10, NWC 2-6) | 25 | 25 | 20 | 19 | 8 | 2 |
Linfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 46 | .000 | ||
| 2 | 13 | 5 | 39 | .205 | ||
| 3 | 17 | 5 | 43 | .279 | ||
| 4 | 8 | 8 | 36 | .000 | ||
| 5 | 4 | 1 | 16 | .188 | ||
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 | ||
| 2 | 14 | 2 | 36 | .333 | ||
| 3 | 12 | 4 | 44 | .182 | ||
| 4 | 9 | 11 | 37 | -.054 | ||
| 5 | 5 | 9 | 25 | -.160 | ||
Linfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Bethany Dickey * | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Ludin * | 5 | 10 | 5 | 32 | .156 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Audrey Frazier * | 5 | 1 | 3 | 9 | -.222 | 43 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | 0 | 5.0 |
| 11 | Tara Hill * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailana Ritte-Camara * | 5 | 16 | 8 | 40 | .200 | 1 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 18.0 |
| 18 | Victoria Thompson * | 5 | 10 | 2 | 28 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 13.0 |
| 1 | Courtney Wanamaker | 5 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Samantha Lau ^ | 5 | 0 | 1 | 9 | -.111 | 0 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Newman | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mahina Galletes | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leimomi Hookano | 5 | 10 | 5 | 34 | .147 | 0 | 1 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 12.5 |
| Totals | 51 | 28 | 180 | .128 | 50 | 8 | 7 | 6 | 87 | 0 | 18 | 5 | 0 | 68.0 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Molloy * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mackenzie Teigen * | 5 | 0 | 0 | 0 | .000 | 23 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tiffany Burk * | 5 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 8.0 |
| 8 | Betsy Wilhelm * | 5 | 6 | 6 | 28 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Ameena Bossier * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Stephanie Kerr * | 5 | 15 | 7 | 44 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 1 | Chelsea Wilson | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patti Reeves | 5 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassie Irwin | 5 | 10 | 2 | 30 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Erin Campbell | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Amanda White | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 181 | .110 | 49 | 6 | 8 | 8 | 84 | 2 | 10 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Sports Ctr Attendance: 397 Time: 2:10 |
* = Starter
^ = Libero
