Whitman at. Pacific (Ore.)
@ Forest Grove, Ore. (Stoller Center)
10/14/2011 at 7:00 pm
@ Forest Grove, Ore. (Stoller Center)
10/14/2011 at 7:00 pm
|
Whitman
2 |
Pacific (Ore.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Whitman (1-14, 0-9 NWC) | 15 | 25 | 25 | 11 | 17 | 2 |
| Pacific (Ore.) (12-6, 6-3 NWC) | 25 | 22 | 22 | 25 | 19 | 3 |
Whitman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 | ||
| 2 | 16 | 3 | 52 | .250 | ||
| 3 | 11 | 7 | 33 | .121 | ||
| 4 | 7 | 4 | 38 | .079 | ||
| 5 | 9 | 3 | 36 | .167 | ||
Pacific (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 | ||
| 2 | 14 | 3 | 53 | .208 | ||
| 3 | 13 | 9 | 35 | .114 | ||
| 4 | 16 | 4 | 37 | .324 | ||
| 5 | 13 | 5 | 44 | .182 | ||
Whitman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Taylor Aschenbrenner * | 5 | 0 | 1 | 2 | -.500 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 1.5 |
| 8 | Jillian Davis * | 5 | 15 | 3 | 59 | .203 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Olivia Nielson * | 5 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 12.5 |
| 13 | Courtney Brewer * | 5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Samantha Cahill * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rachel Shober * | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Annie Sing | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jazmin Moledina | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Cline | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Megan Bafus | 5 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Becca Gotz | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anna Conrad | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 195 | .149 | 50 | 5 | 9 | 8 | 94 | 3 | 10 | 2 | 3 | 64.0 | ||
Pacific (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 5 | 2 | 0 | 2 | 1.000 | 40 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 3.5 |
| 2 | Mariah McHolland * | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Haley Bedell * | 5 | 10 | 5 | 52 | .096 | 0 | 4 | 2 | 1 | 18 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Jowell Guerreiro * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kelsy Takashima * | 5 | 24 | 4 | 41 | .488 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 27.5 |
| 16 | Alexa Block * | 5 | 21 | 10 | 62 | .177 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Jade Thompson | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kami Kugler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mari Kondo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriela Vega | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Brittney Johnson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Leah Peterson | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 71 | 25 | 204 | .225 | 67 | 8 | 9 | 5 | 112 | 3 | 8 | 0 | 3 | 86.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 150 Time: 2:13 1st Referee: Eric Gorham 2nd Referee: Arne Allen |
* = Starter
