Linfield at. Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
10/21/2011 at 7:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
10/21/2011 at 7:00 pm
|
Linfield
0 |
Whitworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linfield (8-12, 3-8 NWC) | 19 | 19 | 17 | 0 |
| Whitworth (15-5, 10-1 NWC) | 25 | 25 | 25 | 3 |
Linfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 | ||
| 2 | 14 | 4 | 27 | .370 | ||
| 3 | 10 | 5 | 42 | .119 | ||
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 34 | .206 | ||
| 2 | 15 | 2 | 24 | .542 | ||
| 3 | 19 | 5 | 48 | .292 | ||
Linfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Bethany Dickey * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Ludin * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Audrey Frazier * | 3 | 2 | 1 | 5 | .200 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tara Hill * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kailana Ritte-Camara * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Victoria Thompson * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Courtney Wanamaker | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Lau ^ | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shayli Coppock | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Newman | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mahina Galletes | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leimomi Hookano | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 100 | .170 | 28 | 3 | 2 | 3 | 36 | 0 | 6 | 1 | 0 | 37.0 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ka'Ipo Rocha * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Bree Riddle * | 3 | 2 | 1 | 10 | .100 | 45 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kaimi Rocha * | 3 | 15 | 7 | 37 | .216 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 10 | Kristine Kardell * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Jordon Hoffnagle * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jalana White | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Larisa Stierwalt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Santos | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 106 | .321 | 47 | 3 | 5 | 3 | 49 | 0 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 575 Time: 1:20 1st Referee: Barb Twohig 2nd Referee: Amanda LaMar 3rd Referee: Reed, Collins Scorer: Jamie Lyons |
* = Starter
^ = Libero
