George Fox at. Pacific Lutheran
@ Parkland, WA (Olson Auditorium)
10/22/2011 at 7:00 pm
@ Parkland, WA (Olson Auditorium)
10/22/2011 at 7:00 pm
|
George Fox
0 |
(23)
Pacific Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Fox (7-14, NWC 2-10) | 15 | 13 | 19 | 0 |
| Pacific Lutheran (17-4, NWC 9-3) | 25 | 25 | 25 | 3 |
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 | ||
| 2 | 7 | 8 | 31 | -.032 | ||
| 3 | 9 | 6 | 38 | .079 | ||
Pacific Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 | ||
| 2 | 12 | 4 | 33 | .242 | ||
| 3 | 10 | 7 | 43 | .070 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Wilson | 3 | 0 | 1 | 3 | -.333 | 9 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Brooke Molloy | 1 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Mackenzie Teigen * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiffany Burk * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Patti Reeves | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Betsy Wilhelm * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ameena Bossier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Irwin | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Campbell * | 3 | 10 | 7 | 39 | .077 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Kylee Adderson * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Stephanie Kerr * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 25 | 23 | 101 | .020 | 25 | 2 | 4 | 10 | 51 | 0 | 10 | 2 | 2 | 32.0 | ||
Pacific Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Bjorkman ^ | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kelsey Pacolt | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Haley Urdahl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amber Aguiar | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kelsie Moore * | 3 | 9 | 5 | 34 | .118 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Aubrey Larion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amy Wooten * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Rose Mattson * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erin Bremond * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 16 | Samantha North * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Bethany Huston * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| Totals | 34 | 13 | 105 | .200 | 31 | 10 | 6 | 2 | 48 | 1 | 16 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Olson Auditorium Attendance: 300 Time: 1:15 1st Referee: Paul Jensen 2nd Referee: Teri Wood Scorer: Ayla Mull |
* = Starter
^ = Libero
