Linfield at. Whitman
@ Walla Walla, Wash. (Sherwood Center)
10/22/2011 at 6:00pm
@ Walla Walla, Wash. (Sherwood Center)
10/22/2011 at 6:00pm
|
Linfield
3 |
Whitman
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Linfield (9-12, 4-8 NWC) | 25 | 25 | 25 | 15 | 15 | 3 |
| Whitman (3-15, 2-10 NWC) | 23 | 11 | 27 | 25 | 7 | 2 |
Linfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 | ||
| 2 | 14 | 4 | 43 | .233 | ||
| 3 | 14 | 10 | 47 | .085 | ||
| 4 | 8 | 8 | 30 | .000 | ||
| 5 | 8 | 2 | 16 | .375 | ||
Whitman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 | ||
| 2 | 6 | 5 | 43 | .023 | ||
| 3 | 11 | 7 | 37 | .108 | ||
| 4 | 12 | 3 | 27 | .333 | ||
| 5 | 3 | 6 | 21 | -.143 | ||
Linfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Wanamaker | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Lau ^ | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michon Hunsaker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shayli Coppock * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Cora Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethany Dickey * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Ludin * | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Audrey Frazier * | 5 | 3 | 2 | 12 | .083 | 52 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Leimomi Hookano | 5 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kailana Ritte-Camara * | 5 | 21 | 10 | 49 | .224 | 0 | 3 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 24.0 |
| 18 | Victoria Thompson * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 175 | .160 | 54 | 7 | 9 | 6 | 91 | 0 | 2 | 2 | 0 | 66.0 | ||
Whitman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Sing * | 5 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazmin Moledina | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Rachel Cline | 5 | 2 | 2 | 6 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Megan Bafus * | 5 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Taylor Aschenbrenner | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Becca Gotz | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jillian Davis * | 5 | 21 | 8 | 62 | .210 | 0 | 2 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 24.5 |
| 10 | Olivia Nielson * | 5 | 2 | 2 | 19 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 7.0 |
| 13 | Courtney Brewer * | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Samantha Cahill * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachel Shober | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 170 | .118 | 46 | 6 | 10 | 7 | 65 | 1 | 22 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Sherwood Center Attendance: 135 Time: 2:05 1st Referee: David Hodgen 2nd Referee: Jim Orr Scorer: Jeff, Mary |
* = Starter
^ = Libero
