Whitman at Puget Sound
@ Tacoma, Wash. (Stadium HS)
10/29/2011 at 5 p.m.
@ Tacoma, Wash. (Stadium HS)
10/29/2011 at 5 p.m.
Whitman
1 |
Puget Sound
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Whitman (3-17, 2-12 NWC) | 25 | 16 | 17 | 21 | 1 |
Puget Sound (17-5, 9-5 NWC) | 22 | 25 | 25 | 25 | 3 |
Whitman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 42 | .310 |
2 | 7 | 7 | 27 | .000 |
3 | 9 | 5 | 44 | .091 |
4 | 11 | 12 | 46 | -.022 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 35 | .286 |
2 | 13 | 5 | 33 | .242 |
3 | 12 | 5 | 37 | .189 |
4 | 9 | 7 | 40 | .050 |
Whitman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Annie Sing | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jazmin Moledina | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4 | Rachel Cline * | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
5 | Megan Bafus | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
6 | Taylor Aschenbrenner | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
7 | Becca Gotz * | 4 | 1 | 1 | 10 | .000 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
8 | Jillian Davis * | 4 | 22 | 8 | 56 | .250 | 2 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2 | 23.0 |
10 | Olivia Nielson * | 4 | 2 | 4 | 19 | -.105 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
11 | Maddy Bell | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Courtney Brewer * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
14 | Samantha Cahill | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Shober * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 29 | 159 | .101 | 45 | 7 | 8 | 8 | 72 | 0 | 10 | 3 | 4 | 57.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Chun | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Erika Greene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Stephanie O'Connor * | 4 | 4 | 1 | 19 | .158 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
6 | Jenni Brehove * | 4 | 0 | 0 | 9 | .000 | 38 | 4 | 2 | 0 | 14 | 0 | 2 | 1 | 1 | 5.0 |
7 | Karly Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Marissa Florant * | 4 | 6 | 6 | 14 | .000 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
11 | Bre Boyce * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
15 | Juliette Witous | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jaime Ecklund * | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
9 | Jordan Bird | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Brynn Blickenstaff * | 4 | 16 | 2 | 43 | .326 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
5 | Jackie Harvey | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelsey Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 19 | 145 | .186 | 43 | 8 | 7 | 7 | 76 | 0 | 14 | 3 | 1 | 61.0 |
Other Information |
---|
Arena: Stadium HS Attendance: 144 Time: 1:46 1st Referee: Steve Gustafson 2nd Referee: Joe Broburn |
* = Starter