Whitworth at. Pacific Lutheran
@ Parkland, Wash. (Olson Auditorium)
10/29/2011 at 5:00 pm
@ Parkland, Wash. (Olson Auditorium)
10/29/2011 at 5:00 pm
|
(24)
Whitworth
0 |
(22)
Pacific Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whitworth (17-6, NWC 12-2) | 18 | 19 | 12 | 0 |
| Pacific Lutheran (19-5, NWC 11-3) | 25 | 25 | 25 | 3 |
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 | ||
| 2 | 13 | 4 | 40 | .225 | ||
| 3 | 11 | 12 | 38 | -.026 | ||
Pacific Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 | ||
| 2 | 19 | 5 | 42 | .333 | ||
| 3 | 10 | 0 | 23 | .435 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jalana White | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Ka'Ipo Rocha * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Bree Riddle * | 3 | 0 | 1 | 4 | -.250 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kaimi Rocha * | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kristine Kardell * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Jordon Hoffnagle * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Santos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 108 | .102 | 31 | 0 | 5 | 3 | 40 | 0 | 8 | 1 | 2 | 37.0 | ||
Pacific Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Bjorkman ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Pacolt | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Hannah Harrison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Urdahl | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amber Aguiar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsie Moore * | 3 | 14 | 0 | 34 | .412 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Amy Wooten * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Rose Mattson * | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Erin Bremond * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Missy DeWalt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha North * | 3 | 2 | 0 | 8 | .250 | 36 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 4.0 |
| 18 | Bethany Huston * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 43 | 10 | 99 | .333 | 41 | 3 | 5 | 0 | 48 | 1 | 15 | 1 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: Olson Auditorium Attendance: 550 Time: 1:20 1st Referee: Scott Cubberly 2nd Referee: Dave Dempski Scorer: Ayla Mull |
* = Starter
^ = Libero
