Pacific Lutheran at. Pacific (Ore.)
@ Forest Grove, Ore. (Stoller Center)
11/5/2011 at 7:00 pm
@ Forest Grove, Ore. (Stoller Center)
11/5/2011 at 7:00 pm
|
(22)
Pacific Lutheran
3 |
Pacific (Ore.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pacific Lutheran (21-5, 13-3 NWC) | 13 | 25 | 25 | 20 | 15 | 3 |
| Pacific (Ore.) (13-12, 7-9 NWC) | 25 | 21 | 18 | 25 | 12 | 2 |
Pacific Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 | ||
| 2 | 15 | 2 | 29 | .448 | ||
| 3 | 16 | 6 | 41 | .244 | ||
| 4 | 11 | 5 | 40 | .150 | ||
| 5 | 9 | 2 | 25 | .280 | ||
Pacific (Ore.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 | ||
| 2 | 14 | 5 | 32 | .281 | ||
| 3 | 11 | 7 | 36 | .111 | ||
| 4 | 16 | 6 | 40 | .250 | ||
| 5 | 10 | 3 | 27 | .259 | ||
Pacific Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kelsie Moore * | 5 | 13 | 7 | 39 | .154 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Amy Wooten * | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 12 | Rose Mattson * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Erin Bremond * | 5 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 15.5 |
| 16 | Samantha North * | 5 | 4 | 1 | 14 | .214 | 52 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 5.0 |
| 18 | Bethany Huston * | 5 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 10.5 |
| 1 | Blair Bjorkman ^ | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Pacolt | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Haley Urdahl | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amber Aguiar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 166 | .211 | 56 | 4 | 4 | 5 | 64 | 1 | 24 | 10 | 1 | 75.0 | ||
Pacific (Ore.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 5 | 3 | 0 | 6 | .500 | 40 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Mariah McHolland * | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | K. Braginsky-Ahloo * | 5 | 12 | 8 | 43 | .093 | 3 | 0 | 3 | 1 | 22 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Mari Kondo * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Johnson * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsy Takashima * | 5 | 22 | 2 | 36 | .556 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 26.5 |
| 3 | Jade Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Bedell | 5 | 11 | 5 | 34 | .176 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Gabriela Vega | 4 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jowell Guerreiro | 5 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 165 | .255 | 59 | 5 | 8 | 4 | 75 | 2 | 10 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 275 Time: 1:57 1st Referee: Marie Dunn 2nd Referee: Linda McKinney |
* = Starter
^ = Libero
