Abi Hedlund | #20 | OH | Whitworth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 7 | 2.06 | .264 | 0.24 | 0.06 | 0.06 | 2.00 |
| Recent Games | ||
|---|---|---|
| Oct 22 | Willamette | W, 3-0 |
| Oct 28 | vs. Puget Sound | W, 3-0 |
| Oct 29 | at Pacific Lutheran | L, 3-0 |
| Nov 2 | at Whitman | W, 3-2 |
| Nov 4 | Lewis & Clark | W, 3-0 |
| Nov 11 | at Cal Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 124th | 2 | 128th |
| Sets | 17 | 114th | 4 | 122nd |
| Kills | 35 | 67th | 7 | 82nd |
| Kills per set | 2.06 | - | 1.75 | - |
| Errors | 12 | 78th | 1 | 108th |
| Total Attacks | 87 | 76th | 21 | 93rd |
| Hitting Percentage | .264 | - | .286 | - |
| Assists | 4 | 83rd | 0 | 116th |
| Assists per set | 0.24 | - | 0.00 | - |
| Service Aces | 1 | 86th | 0 | 104th |
| Service Errors | 2 | 91st | 0 | 109th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Reception Errors | 8 | 45th | 1 | 70th |
| Digs | 34 | 81st | 2 | 118th |
| Digs per set | 2.00 | - | 0.50 | - |
| Block Solo | 0 | 67th | 0 | 80th |
| Block Assist | 1 | 92nd | 1 | 83rd |
| Block Total | 1 | 92nd | 1 | 85th |
| Blocks per set | 0.06 | - | 0.25 | - |
| Block Errors | 1 | 60th | 0 | 88th |
| Ball Handling Errors | 2 | 31st | 1 | 53rd |
| Points | 36.5 | 77th | 7.5 | 101st |
| Points per set | 2.1 | - | 1.9 | - |
