Anna Conrad | #9 | OH | Whitman
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 1.17 | -.012 | 0.00 | 0.39 | 0.00 | 0.28 |
| Recent Games | ||
|---|---|---|
| Oct 21 | Willamette | W, 3-1 |
| Oct 22 | Linfield | L, 3-2 |
| Oct 28 | at Pacific Lutheran | L, 3-1 |
| Oct 29 | vs. Puget Sound | L, 3-1 |
| Nov 2 | Whitworth | L, 3-2 |
| Nov 5 | Lewis & Clark | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 116th | 4 | 118th |
| Sets | 18 | 113th | 8 | 111th |
| Kills | 21 | 76th | 13 | 70th |
| Kills per set | 1.17 | - | 1.62 | - |
| Errors | 22 | 66th | 11 | 69th |
| Total Attacks | 86 | 77th | 44 | 78th |
| Hitting Percentage | -.012 | - | .045 | - |
| Assists | 0 | 120th | 0 | 108th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 0 | 101st | 0 | 90th |
| Service Errors | 1 | 99th | 0 | 101st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 3 | 57th | 3 | 48th |
| Digs | 5 | 118th | 0 | 125th |
| Digs per set | 0.28 | - | 0.00 | - |
| Block Solo | 0 | 67th | 0 | 67th |
| Block Assist | 7 | 75th | 3 | 75th |
| Block Total | 7 | 77th | 3 | 75th |
| Blocks per set | 0.39 | - | 0.38 | - |
| Block Errors | 1 | 60th | 0 | 73rd |
| Ball Handling Errors | 0 | 87th | 0 | 85th |
| Points | 24.5 | 93rd | 14.5 | 90th |
| Points per set | 1.4 | - | 1.8 | - |
