Audrey Frazier | #10 | S | Linfield
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.54 | .086 | 7.03 | 0.18 | 0.27 | 2.24 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitworth | L, 3-0 |
| Oct 22 | at Whitman | W, 3-2 |
| Oct 28 | at Lewis & Clark | L, 3-2 |
| Oct 29 | Pacific (Ore.) | W, 3-1 |
| Nov 4 | Pacific Lutheran | L, 3-0 |
| Nov 5 | George Fox | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 17th |
| Sets | 90 | 32nd | 60 | 30th |
| Kills | 49 | 56th | 28 | 58th |
| Kills per set | 0.54 | 50th | 0.47 | 51st |
| Errors | 31 | 54th | 24 | 48th |
| Total Attacks | 210 | 57th | 148 | 50th |
| Hitting Percentage | .086 | - | .027 | - |
| Assists | 633 | 5th | 470 | 5th |
| Assists per set | 7.03 | 5th | 7.83 | 6th |
| Service Aces | 24 | 20th | 18 | 10th |
| Service Errors | 23 | 26th | 11 | 37th |
| Service Aces per set | 0.27 | 23rd | 0.30 | 12th |
| Reception Errors | 0 | 92nd | 0 | 95th |
| Digs | 202 | 29th | 146 | 26th |
| Digs per set | 2.24 | 36th | 2.43 | 28th |
| Block Solo | 0 | 67th | 0 | 73rd |
| Block Assist | 16 | 55th | 10 | 56th |
| Block Total | 16 | 55th | 10 | 59th |
| Blocks per set | 0.18 | 49th | 0.17 | 51st |
| Block Errors | 8 | 10th | 7 | 5th |
| Ball Handling Errors | 26 | 2nd | 12 | 4th |
| Points | 81.0 | 53rd | 51.0 | 54th |
| Points per set | 0.9 | 51st | 0.8 | 50th |
