Bethany Huston | #18 | MB | Pacific Lutheran
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.21 | .280 | 0.03 | 1.54 | 0.00 | 0.30 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at St. Martin's | L, 3-0 |
| Oct 28 | Whitman | W, 3-1 |
| Oct 29 | Whitworth | W, 3-0 |
| Nov 4 | at Linfield | W, 3-0 |
| Nov 5 | at Pacific (Ore.) | W, 3-2 |
| Nov 11 | vs. Occidental | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 1st | 16 | 24th |
| Sets | 92 | 26th | 57 | 39th |
| Kills | 203 | 18th | 118 | 22nd |
| Kills per set | 2.21 | 19th | 2.07 | 19th |
| Errors | 70 | 27th | 40 | 36th |
| Total Attacks | 475 | 26th | 289 | 28th |
| Hitting Percentage | .280 | 3rd | .270 | 3rd |
| Assists | 3 | 93rd | 2 | 89th |
| Assists per set | 0.03 | 71st | 0.04 | 71st |
| Service Aces | 0 | 101st | 0 | 109th |
| Service Errors | 0 | 112th | 0 | 113th |
| Service Aces per set | 0.00 | 68th | 0.00 | 65th |
| Reception Errors | 0 | 92nd | 0 | 102nd |
| Digs | 28 | 86th | 20 | 79th |
| Digs per set | 0.30 | 72nd | 0.35 | 68th |
| Block Solo | 20 | 3rd | 12 | 3rd |
| Block Assist | 122 | 1st | 82 | 1st |
| Block Total | 142 | 1st | 94 | 1st |
| Blocks per set | 1.54 | 1st | 1.65 | 1st |
| Block Errors | 21 | 1st | 14 | 1st |
| Ball Handling Errors | 1 | 52nd | 0 | 94th |
| Points | 284.0 | 9th | 171.0 | 13th |
| Points per set | 3.1 | 12th | 3.0 | 13th |
