Betsy Wilhelm | #8 | OH | George Fox
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.73 | .099 | 0.20 | 0.27 | 0.28 | 2.12 |
| Recent Games | ||
|---|---|---|
| Oct 21 | Lewis & Clark | L, 3-2 |
| Oct 22 | at Pacific Lutheran | L, 3-0 |
| Oct 26 | at Pacific (Ore.) | W, 3-1 |
| Oct 28 | at Willamette | W, 3-1 |
| Nov 4 | Puget Sound | W, 3-1 |
| Nov 5 | at Linfield | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 15 | 66th |
| Sets | 86 | 40th | 56 | 54th |
| Kills | 149 | 24th | 92 | 27th |
| Kills per set | 1.73 | 28th | 1.64 | 31st |
| Errors | 91 | 15th | 67 | 16th |
| Total Attacks | 588 | 17th | 373 | 18th |
| Hitting Percentage | .099 | 33rd | .067 | 36th |
| Assists | 17 | 38th | 9 | 41st |
| Assists per set | 0.20 | 30th | 0.16 | 32nd |
| Service Aces | 24 | 20th | 13 | 30th |
| Service Errors | 38 | 5th | 23 | 9th |
| Service Aces per set | 0.28 | 18th | 0.23 | 26th |
| Reception Errors | 34 | 7th | 21 | 12th |
| Digs | 182 | 34th | 118 | 38th |
| Digs per set | 2.12 | 38th | 2.11 | 38th |
| Block Solo | 2 | 33rd | 0 | 117th |
| Block Assist | 21 | 43rd | 10 | 59th |
| Block Total | 23 | 46th | 10 | 62nd |
| Blocks per set | 0.27 | 45th | 0.18 | 50th |
| Block Errors | 4 | 27th | 3 | 30th |
| Ball Handling Errors | 2 | 31st | 2 | 35th |
| Points | 185.5 | 27th | 110.0 | 32nd |
| Points per set | 2.2 | 28th | 2.0 | 33rd |
