Carly Hargrave | #7 | MH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.75 | .217 | 0.03 | 0.90 | 0.00 | 0.10 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 77th | 10 | 93rd |
| Sets | 69 | 70th | 38 | 75th |
| Kills | 121 | 34th | 66 | 40th |
| Kills per set | 1.75 | 24th | 1.74 | 29th |
| Errors | 48 | 42nd | 27 | 46th |
| Total Attacks | 336 | 40th | 189 | 42nd |
| Hitting Percentage | .217 | 12th | .206 | 13th |
| Assists | 2 | 98th | 2 | 87th |
| Assists per set | 0.03 | 73rd | 0.05 | 62nd |
| Service Aces | 0 | 101st | 0 | 104th |
| Service Errors | 2 | 91st | 0 | 108th |
| Service Aces per set | 0.00 | 68th | 0.00 | 65th |
| Reception Errors | 0 | 92nd | 0 | 95th |
| Digs | 7 | 116th | 2 | 115th |
| Digs per set | 0.10 | 78th | 0.05 | 78th |
| Block Solo | 10 | 7th | 3 | 13th |
| Block Assist | 52 | 14th | 28 | 19th |
| Block Total | 62 | 13th | 31 | 18th |
| Blocks per set | 0.90 | 7th | 0.82 | 12th |
| Block Errors | 9 | 7th | 3 | 25th |
| Ball Handling Errors | 1 | 52nd | 0 | 93rd |
| Points | 157.0 | 35th | 83.0 | 40th |
| Points per set | 2.3 | 24th | 2.2 | 26th |
