Chelsea Nelson | #7 | OH | Pacific Lutheran
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.64 | .095 | 0.09 | 0.50 | 0.00 | 0.48 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at St. Martin's | L, 3-0 |
| Oct 28 | Whitman | W, 3-1 |
| Oct 29 | Whitworth | W, 3-0 |
| Nov 4 | at Linfield | W, 3-0 |
| Nov 5 | at Pacific (Ore.) | W, 3-2 |
| Nov 11 | vs. Occidental | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 81st | 10 | 94th |
| Sets | 44 | 87th | 29 | 89th |
| Kills | 72 | 49th | 49 | 44th |
| Kills per set | 1.64 | - | 1.69 | - |
| Errors | 49 | 41st | 31 | 44th |
| Total Attacks | 241 | 46th | 157 | 46th |
| Hitting Percentage | .095 | - | .115 | - |
| Assists | 4 | 83rd | 4 | 73rd |
| Assists per set | 0.09 | - | 0.14 | - |
| Service Aces | 0 | 101st | 0 | 122nd |
| Service Errors | 0 | 112th | 0 | 120th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 3 | 57th | 2 | 57th |
| Digs | 21 | 94th | 12 | 91st |
| Digs per set | 0.48 | - | 0.41 | - |
| Block Solo | 0 | 67th | 0 | 108th |
| Block Assist | 22 | 41st | 16 | 40th |
| Block Total | 22 | 47th | 16 | 46th |
| Blocks per set | 0.50 | - | 0.55 | - |
| Block Errors | 3 | 36th | 3 | 30th |
| Ball Handling Errors | 0 | 87th | 0 | 114th |
| Points | 83.0 | 52nd | 57.0 | 48th |
| Points per set | 1.9 | - | 2.0 | - |
