Christine Asher | #2 | OH | Lewis & Clark
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 11 | 0.95 | -.092 | 0.15 | 0.15 | 0.15 | 0.60 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at George Fox | W, 3-2 |
| Oct 22 | at Pacific (Ore.) | W, 3-1 |
| Oct 28 | Linfield | W, 3-2 |
| Oct 29 | at Willamette | L, 3-1 |
| Nov 4 | at Whitworth | L, 3-0 |
| Nov 5 | at Whitman | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 104th | 2 | 126th |
| Sets | 20 | 111th | 4 | 120th |
| Kills | 19 | 78th | 1 | 104th |
| Kills per set | 0.95 | - | 0.25 | - |
| Errors | 26 | 61st | 5 | 84th |
| Total Attacks | 76 | 79th | 7 | 107th |
| Hitting Percentage | -.092 | - | -.571 | - |
| Assists | 3 | 93rd | 0 | 106th |
| Assists per set | 0.15 | - | 0.00 | - |
| Service Aces | 3 | 74th | 0 | 86th |
| Service Errors | 7 | 63rd | 3 | 64th |
| Service Aces per set | 0.15 | - | 0.00 | - |
| Reception Errors | 11 | 40th | 2 | 53rd |
| Digs | 12 | 109th | 1 | 123rd |
| Digs per set | 0.60 | - | 0.25 | - |
| Block Solo | 0 | 67th | 0 | 52nd |
| Block Assist | 3 | 84th | 1 | 81st |
| Block Total | 3 | 86th | 1 | 82nd |
| Blocks per set | 0.15 | - | 0.25 | - |
| Block Errors | 1 | 60th | 0 | 65th |
| Ball Handling Errors | 0 | 87th | 0 | 73rd |
| Points | 23.5 | 94th | 1.5 | 115th |
| Points per set | 1.2 | - | 0.4 | - |
