Courtney Wanamaker | #1 | DS | Linfield
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.09 | -.056 | 0.21 | 0.00 | 0.13 | 2.35 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitworth | L, 3-0 |
| Oct 22 | at Whitman | W, 3-2 |
| Oct 28 | at Lewis & Clark | L, 3-2 |
| Oct 29 | Pacific (Ore.) | W, 3-1 |
| Nov 4 | Pacific Lutheran | L, 3-0 |
| Nov 5 | George Fox | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 69th | 16 | 55th |
| Sets | 68 | 72nd | 59 | 35th |
| Kills | 6 | 98th | 6 | 86th |
| Kills per set | 0.09 | 65th | 0.10 | 62nd |
| Errors | 9 | 83rd | 9 | 74th |
| Total Attacks | 54 | 85th | 49 | 76th |
| Hitting Percentage | -.056 | - | -.061 | - |
| Assists | 14 | 44th | 10 | 37th |
| Assists per set | 0.21 | 29th | 0.17 | 31st |
| Service Aces | 9 | 54th | 6 | 59th |
| Service Errors | 12 | 50th | 9 | 48th |
| Service Aces per set | 0.13 | 53rd | 0.10 | 55th |
| Reception Errors | 24 | 20th | 22 | 8th |
| Digs | 160 | 41st | 140 | 27th |
| Digs per set | 2.35 | 30th | 2.37 | 30th |
| Block Solo | 0 | 67th | 0 | 117th |
| Block Assist | 0 | 104th | 0 | 131st |
| Block Total | 0 | 106th | 0 | 131st |
| Blocks per set | 0.00 | 62nd | 0.00 | 76th |
| Block Errors | 0 | 80th | 0 | 129th |
| Ball Handling Errors | 7 | 13th | 6 | 12th |
| Points | 15.0 | 103rd | 12.0 | 95th |
| Points per set | 0.2 | 74th | 0.2 | 74th |
