Danica Reed | #4 | OH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 1.88 | .112 | 0.15 | 0.21 | 0.25 | 2.60 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 14 | 72nd |
| Sets | 52 | 81st | 48 | 68th |
| Kills | 98 | 40th | 90 | 28th |
| Kills per set | 1.88 | - | 1.88 | 23rd |
| Errors | 56 | 37th | 50 | 25th |
| Total Attacks | 374 | 34th | 339 | 21st |
| Hitting Percentage | .112 | - | .118 | 29th |
| Assists | 8 | 57th | 7 | 51st |
| Assists per set | 0.15 | - | 0.15 | 34th |
| Service Aces | 13 | 45th | 13 | 27th |
| Service Errors | 11 | 54th | 11 | 39th |
| Service Aces per set | 0.25 | - | 0.27 | 14th |
| Reception Errors | 34 | 7th | 31 | 2nd |
| Digs | 135 | 46th | 127 | 34th |
| Digs per set | 2.60 | - | 2.65 | 22nd |
| Block Solo | 1 | 50th | 1 | 46th |
| Block Assist | 10 | 67th | 10 | 59th |
| Block Total | 11 | 66th | 11 | 58th |
| Blocks per set | 0.21 | - | 0.23 | 46th |
| Block Errors | 2 | 47th | 2 | 46th |
| Ball Handling Errors | 4 | 18th | 4 | 14th |
| Points | 117.0 | 42nd | 109.0 | 33rd |
| Points per set | 2.2 | - | 2.3 | 24th |
