Elizabeth Balding | #24 | LB | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.00 | -.091 | 0.27 | 0.00 | 0.16 | 2.02 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 3rd |
| Sets | 82 | 48th | 49 | 65th |
| Kills | 0 | 121st | 0 | 112th |
| Kills per set | 0.00 | 77th | 0.00 | 75th |
| Errors | 1 | 113th | 1 | 104th |
| Total Attacks | 11 | 113th | 8 | 103rd |
| Hitting Percentage | -.091 | - | -.125 | - |
| Assists | 22 | 34th | 11 | 31st |
| Assists per set | 0.27 | 25th | 0.22 | 26th |
| Service Aces | 13 | 45th | 11 | 33rd |
| Service Errors | 9 | 58th | 7 | 51st |
| Service Aces per set | 0.16 | 46th | 0.22 | 29th |
| Reception Errors | 32 | 10th | 18 | 14th |
| Digs | 166 | 39th | 87 | 45th |
| Digs per set | 2.02 | 40th | 1.78 | 42nd |
| Block Solo | 0 | 67th | 0 | 52nd |
| Block Assist | 0 | 104th | 0 | 93rd |
| Block Total | 0 | 106th | 0 | 95th |
| Blocks per set | 0.00 | 62nd | 0.00 | 61st |
| Block Errors | 0 | 80th | 0 | 68th |
| Ball Handling Errors | 3 | 20th | 1 | 38th |
| Points | 13.0 | 106th | 11.0 | 96th |
| Points per set | 0.2 | 77th | 0.2 | 71st |
