Haley Bedell | #7 | OH | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.66 | .124 | 0.08 | 0.13 | 0.28 | 1.72 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 16 | 4th |
| Sets | 83 | 46th | 61 | 24th |
| Kills | 138 | 29th | 132 | 17th |
| Kills per set | 1.66 | 33rd | 2.16 | 17th |
| Errors | 68 | 28th | 67 | 15th |
| Total Attacks | 564 | 19th | 547 | 8th |
| Hitting Percentage | .124 | 28th | .119 | 27th |
| Assists | 7 | 59th | 5 | 54th |
| Assists per set | 0.08 | 53rd | 0.08 | 50th |
| Service Aces | 23 | 24th | 21 | 7th |
| Service Errors | 27 | 19th | 24 | 6th |
| Service Aces per set | 0.28 | 19th | 0.34 | 9th |
| Reception Errors | 20 | 25th | 17 | 18th |
| Digs | 143 | 45th | 122 | 36th |
| Digs per set | 1.72 | 43rd | 2.00 | 39th |
| Block Solo | 1 | 50th | 1 | 32nd |
| Block Assist | 10 | 67th | 10 | 56th |
| Block Total | 11 | 66th | 11 | 55th |
| Blocks per set | 0.13 | 53rd | 0.18 | 49th |
| Block Errors | 0 | 80th | 0 | 68th |
| Ball Handling Errors | 1 | 52nd | 1 | 41st |
| Points | 167.0 | 33rd | 159.0 | 18th |
| Points per set | 2.0 | 35th | 2.6 | 18th |
