Jackie Harvey | #5 | OH | Puget Sound
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 3.29 | .217 | 0.12 | 0.34 | 0.28 | 2.71 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Pacific Lutheran | L, 3-1 |
| Oct 21 | Pacific (Ore.) | W, 3-0 |
| Oct 28 | vs. Whitworth | L, 3-0 |
| Oct 29 | vs. Whitman | W, 3-1 |
| Nov 4 | at George Fox | L, 3-1 |
| Nov 5 | at Willamette | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 53rd | 15 | 63rd |
| Sets | 76 | 62nd | 46 | 70th |
| Kills | 250 | 5th | 135 | 16th |
| Kills per set | 3.29 | 3rd | 2.93 | 8th |
| Errors | 110 | 13th | 75 | 11th |
| Total Attacks | 644 | 12th | 377 | 17th |
| Hitting Percentage | .217 | 11th | .159 | 23rd |
| Assists | 9 | 53rd | 5 | 60th |
| Assists per set | 0.12 | 43rd | 0.11 | 43rd |
| Service Aces | 21 | 26th | 8 | 50th |
| Service Errors | 26 | 23rd | 12 | 32nd |
| Service Aces per set | 0.28 | 20th | 0.17 | 39th |
| Reception Errors | 23 | 21st | 14 | 25th |
| Digs | 206 | 28th | 108 | 40th |
| Digs per set | 2.71 | 17th | 2.35 | 32nd |
| Block Solo | 2 | 33rd | 1 | 42nd |
| Block Assist | 24 | 40th | 14 | 46th |
| Block Total | 26 | 41st | 15 | 48th |
| Blocks per set | 0.34 | 35th | 0.33 | 35th |
| Block Errors | 3 | 36th | 3 | 27th |
| Ball Handling Errors | 1 | 52nd | 1 | 53rd |
| Points | 285.0 | 7th | 151.0 | 20th |
| Points per set | 3.8 | 4th | 3.3 | 9th |
