Jade Thompson | #3 | DS | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.06 | .161 | 0.56 | 0.00 | 0.25 | 5.17 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 50th |
| Sets | 100 | 1st | 63 | 21st |
| Kills | 6 | 98th | 2 | 103rd |
| Kills per set | 0.06 | 69th | 0.03 | 71st |
| Errors | 1 | 113th | 1 | 112th |
| Total Attacks | 31 | 99th | 24 | 91st |
| Hitting Percentage | .161 | - | .042 | - |
| Assists | 56 | 18th | 29 | 18th |
| Assists per set | 0.56 | 13th | 0.46 | 15th |
| Service Aces | 25 | 15th | 16 | 15th |
| Service Errors | 32 | 13th | 20 | 12th |
| Service Aces per set | 0.25 | 27th | 0.25 | 18th |
| Reception Errors | 48 | 1st | 37 | 1st |
| Digs | 517 | 2nd | 355 | 2nd |
| Digs per set | 5.17 | 3rd | 5.63 | 2nd |
| Block Solo | 0 | 67th | 0 | 117th |
| Block Assist | 0 | 104th | 0 | 127th |
| Block Total | 0 | 106th | 0 | 127th |
| Blocks per set | 0.00 | 62nd | 0.00 | 61st |
| Block Errors | 0 | 80th | 0 | 120th |
| Ball Handling Errors | 0 | 87th | 0 | 121st |
| Points | 31.0 | 84th | 18.0 | 82nd |
| Points per set | 0.3 | 68th | 0.3 | 66th |
