Jaime Ecklund | #17 | MB | Puget Sound
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.72 | .220 | 0.07 | 0.84 | 0.10 | 0.62 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Pacific Lutheran | L, 3-1 |
| Oct 21 | Pacific (Ore.) | W, 3-0 |
| Oct 28 | vs. Whitworth | L, 3-0 |
| Oct 29 | vs. Whitman | W, 3-1 |
| Nov 4 | at George Fox | L, 3-1 |
| Nov 5 | at Willamette | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 16 | 15th |
| Sets | 82 | 48th | 52 | 59th |
| Kills | 141 | 27th | 98 | 25th |
| Kills per set | 1.72 | 29th | 1.88 | 22nd |
| Errors | 59 | 34th | 44 | 32nd |
| Total Attacks | 372 | 35th | 247 | 36th |
| Hitting Percentage | .220 | 10th | .219 | 10th |
| Assists | 6 | 67th | 5 | 59th |
| Assists per set | 0.07 | 57th | 0.10 | 47th |
| Service Aces | 8 | 59th | 4 | 61st |
| Service Errors | 4 | 80th | 2 | 74th |
| Service Aces per set | 0.10 | 57th | 0.08 | 56th |
| Reception Errors | 1 | 74th | 0 | 91st |
| Digs | 51 | 66th | 25 | 69th |
| Digs per set | 0.62 | 57th | 0.48 | 62nd |
| Block Solo | 13 | 5th | 2 | 22nd |
| Block Assist | 56 | 9th | 41 | 10th |
| Block Total | 69 | 10th | 43 | 11th |
| Blocks per set | 0.84 | 11th | 0.83 | 10th |
| Block Errors | 3 | 36th | 3 | 25th |
| Ball Handling Errors | 0 | 87th | 0 | 85th |
| Points | 190.0 | 26th | 124.5 | 26th |
| Points per set | 2.3 | 23rd | 2.4 | 22nd |
