Jowell Guerreiro | #13 | RS | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.84 | .192 | 0.06 | 0.38 | 0.00 | 0.47 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 16 | 21st |
| Sets | 89 | 33rd | 61 | 25th |
| Kills | 75 | 47th | 51 | 43rd |
| Kills per set | 0.84 | 45th | 0.84 | 45th |
| Errors | 32 | 53rd | 18 | 54th |
| Total Attacks | 224 | 52nd | 158 | 45th |
| Hitting Percentage | .192 | - | .209 | - |
| Assists | 5 | 74th | 4 | 68th |
| Assists per set | 0.06 | 66th | 0.07 | 54th |
| Service Aces | 0 | 101st | 0 | 101st |
| Service Errors | 1 | 99th | 0 | 106th |
| Service Aces per set | 0.00 | 68th | 0.00 | 65th |
| Reception Errors | 2 | 66th | 1 | 69th |
| Digs | 42 | 73rd | 31 | 65th |
| Digs per set | 0.47 | 65th | 0.51 | 60th |
| Block Solo | 0 | 67th | 0 | 80th |
| Block Assist | 34 | 27th | 24 | 25th |
| Block Total | 34 | 29th | 24 | 29th |
| Blocks per set | 0.38 | 28th | 0.39 | 29th |
| Block Errors | 0 | 80th | 0 | 88th |
| Ball Handling Errors | 1 | 52nd | 0 | 92nd |
| Points | 92.0 | 50th | 63.0 | 45th |
| Points per set | 1.0 | 48th | 1.0 | 49th |
