Ka'Ipo Rocha | #4 | MB | Whitworth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.27 | .247 | 0.16 | 0.94 | 0.14 | 0.57 |
| Recent Games | ||
|---|---|---|
| Oct 22 | Willamette | W, 3-0 |
| Oct 28 | vs. Puget Sound | W, 3-0 |
| Oct 29 | at Pacific Lutheran | L, 3-0 |
| Nov 2 | at Whitman | W, 3-2 |
| Nov 4 | Lewis & Clark | W, 3-0 |
| Nov 11 | at Cal Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7th | 16 | 43rd |
| Sets | 95 | 15th | 56 | 49th |
| Kills | 216 | 14th | 128 | 19th |
| Kills per set | 2.27 | 18th | 2.29 | 16th |
| Errors | 81 | 23rd | 46 | 30th |
| Total Attacks | 546 | 20th | 313 | 26th |
| Hitting Percentage | .247 | 5th | .262 | 4th |
| Assists | 15 | 40th | 3 | 84th |
| Assists per set | 0.16 | 38th | 0.05 | 61st |
| Service Aces | 13 | 45th | 9 | 44th |
| Service Errors | 33 | 9th | 12 | 35th |
| Service Aces per set | 0.14 | 52nd | 0.16 | 43rd |
| Reception Errors | 0 | 92nd | 0 | 120th |
| Digs | 54 | 63rd | 32 | 62nd |
| Digs per set | 0.57 | 60th | 0.57 | 56th |
| Block Solo | 5 | 18th | 3 | 15th |
| Block Assist | 84 | 3rd | 50 | 6th |
| Block Total | 89 | 4th | 53 | 6th |
| Blocks per set | 0.94 | 6th | 0.95 | 6th |
| Block Errors | 12 | 3rd | 5 | 12th |
| Ball Handling Errors | 1 | 52nd | 0 | 116th |
| Points | 276.0 | 12th | 165.0 | 16th |
| Points per set | 2.9 | 15th | 2.9 | 15th |
