Karly Edwards | #7 | DS | Puget Sound
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.00 | -.200 | 0.09 | 0.00 | 0.22 | 1.04 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Pacific Lutheran | L, 3-1 |
| Oct 21 | Pacific (Ore.) | W, 3-0 |
| Oct 28 | vs. Whitworth | L, 3-0 |
| Oct 29 | vs. Whitman | W, 3-1 |
| Nov 4 | at George Fox | L, 3-1 |
| Nov 5 | at Willamette | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 12 | 83rd |
| Sets | 23 | 108th | 18 | 100th |
| Kills | 0 | 121st | 0 | 112th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 113th | 1 | 106th |
| Total Attacks | 5 | 120th | 4 | 113th |
| Hitting Percentage | -.200 | - | -.250 | - |
| Assists | 2 | 98th | 1 | 95th |
| Assists per set | 0.09 | - | 0.06 | - |
| Service Aces | 5 | 67th | 2 | 68th |
| Service Errors | 1 | 99th | 1 | 87th |
| Service Aces per set | 0.22 | - | 0.11 | - |
| Reception Errors | 7 | 46th | 7 | 37th |
| Digs | 24 | 89th | 20 | 78th |
| Digs per set | 1.04 | - | 1.11 | - |
| Block Solo | 0 | 67th | 0 | 73rd |
| Block Assist | 0 | 104th | 0 | 101st |
| Block Total | 0 | 106th | 0 | 102nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 80th | 0 | 80th |
| Ball Handling Errors | 3 | 20th | 3 | 20th |
| Points | 5.0 | 115th | 2.0 | 113th |
| Points per set | 0.2 | - | 0.1 | - |
