Kathrin Miracle | #6 | MH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.82 | .019 | 0.08 | 0.55 | 0.18 | 0.29 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 69th | 13 | 79th |
| Sets | 49 | 84th | 35 | 80th |
| Kills | 40 | 61st | 27 | 59th |
| Kills per set | 0.82 | - | 0.77 | - |
| Errors | 37 | 50th | 26 | 47th |
| Total Attacks | 157 | 62nd | 102 | 59th |
| Hitting Percentage | .019 | - | .010 | - |
| Assists | 4 | 83rd | 4 | 71st |
| Assists per set | 0.08 | - | 0.11 | - |
| Service Aces | 9 | 54th | 6 | 58th |
| Service Errors | 7 | 63rd | 1 | 91st |
| Service Aces per set | 0.18 | - | 0.17 | - |
| Reception Errors | 0 | 92nd | 0 | 114th |
| Digs | 14 | 106th | 9 | 101st |
| Digs per set | 0.29 | - | 0.26 | - |
| Block Solo | 2 | 33rd | 0 | 105th |
| Block Assist | 25 | 39th | 21 | 31st |
| Block Total | 27 | 39th | 21 | 33rd |
| Blocks per set | 0.55 | - | 0.60 | - |
| Block Errors | 4 | 27th | 4 | 18th |
| Ball Handling Errors | 0 | 87th | 0 | 108th |
| Points | 63.5 | 59th | 43.5 | 58th |
| Points per set | 1.3 | - | 1.2 | - |
