Kelsie Dorpat | #5 | S | Lewis & Clark
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.18 | .061 | 5.22 | 0.08 | 0.20 | 1.60 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at George Fox | W, 3-2 |
| Oct 22 | at Pacific (Ore.) | W, 3-1 |
| Oct 28 | Linfield | W, 3-2 |
| Oct 29 | at Willamette | L, 3-1 |
| Nov 4 | at Whitworth | L, 3-0 |
| Nov 5 | at Whitman | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 7 | 104th |
| Sets | 40 | 92nd | 10 | 107th |
| Kills | 7 | 94th | 1 | 106th |
| Kills per set | 0.18 | - | 0.10 | - |
| Errors | 5 | 96th | 1 | 104th |
| Total Attacks | 33 | 94th | 10 | 102nd |
| Hitting Percentage | .061 | - | .000 | - |
| Assists | 209 | 13th | 26 | 20th |
| Assists per set | 5.22 | - | 2.60 | - |
| Service Aces | 8 | 59th | 2 | 67th |
| Service Errors | 9 | 58th | 2 | 73rd |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Reception Errors | 0 | 92nd | 0 | 91st |
| Digs | 64 | 57th | 7 | 102nd |
| Digs per set | 1.60 | - | 0.70 | - |
| Block Solo | 0 | 67th | 0 | 70th |
| Block Assist | 3 | 84th | 0 | 98th |
| Block Total | 3 | 86th | 0 | 100th |
| Blocks per set | 0.08 | - | 0.00 | - |
| Block Errors | 2 | 47th | 0 | 77th |
| Ball Handling Errors | 6 | 15th | 3 | 17th |
| Points | 16.5 | 101st | 3.0 | 108th |
| Points per set | 0.4 | - | 0.3 | - |
