Kelsy Takashima | #15 | OH | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 3.26 | .323 | 0.05 | 0.82 | 0.54 | 0.95 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 48th |
| Sets | 100 | 1st | 63 | 20th |
| Kills | 326 | 2nd | 238 | 1st |
| Kills per set | 3.26 | 4th | 3.78 | 2nd |
| Errors | 88 | 17th | 60 | 19th |
| Total Attacks | 737 | 7th | 517 | 9th |
| Hitting Percentage | .323 | 2nd | .344 | 1st |
| Assists | 5 | 74th | 3 | 85th |
| Assists per set | 0.05 | 68th | 0.05 | 66th |
| Service Aces | 54 | 1st | 27 | 1st |
| Service Errors | 39 | 4th | 24 | 8th |
| Service Aces per set | 0.54 | 1st | 0.43 | 3rd |
| Reception Errors | 3 | 57th | 0 | 124th |
| Digs | 95 | 48th | 56 | 49th |
| Digs per set | 0.95 | 51st | 0.89 | 49th |
| Block Solo | 12 | 6th | 5 | 9th |
| Block Assist | 70 | 6th | 42 | 9th |
| Block Total | 82 | 6th | 47 | 8th |
| Blocks per set | 0.82 | 12th | 0.75 | 14th |
| Block Errors | 7 | 13th | 5 | 13th |
| Ball Handling Errors | 2 | 31st | 1 | 63rd |
| Points | 427.0 | 1st | 291.0 | 1st |
| Points per set | 4.3 | 2nd | 4.6 | 1st |
