Kirsten Brehmer | #15 | MH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.00 | .121 | 0.19 | 0.27 | 0.19 | 1.70 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 81st | 10 | 90th |
| Sets | 37 | 94th | 21 | 97th |
| Kills | 37 | 66th | 22 | 63rd |
| Kills per set | 1.00 | - | 1.05 | - |
| Errors | 20 | 69th | 12 | 66th |
| Total Attacks | 140 | 67th | 79 | 68th |
| Hitting Percentage | .121 | - | .127 | - |
| Assists | 7 | 59th | 4 | 64th |
| Assists per set | 0.19 | - | 0.19 | - |
| Service Aces | 7 | 64th | 2 | 65th |
| Service Errors | 7 | 63rd | 3 | 65th |
| Service Aces per set | 0.19 | - | 0.10 | - |
| Reception Errors | 13 | 35th | 5 | 41st |
| Digs | 63 | 58th | 31 | 64th |
| Digs per set | 1.70 | - | 1.48 | - |
| Block Solo | 1 | 50th | 0 | 52nd |
| Block Assist | 9 | 70th | 5 | 72nd |
| Block Total | 10 | 71st | 5 | 73rd |
| Blocks per set | 0.27 | - | 0.24 | - |
| Block Errors | 6 | 20th | 3 | 22nd |
| Ball Handling Errors | 0 | 87th | 0 | 80th |
| Points | 49.5 | 65th | 26.5 | 69th |
| Points per set | 1.3 | - | 1.3 | - |
