Leimomi Hookano | #14 | OH | Linfield
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.58 | .055 | 0.09 | 0.26 | 0.18 | 1.14 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitworth | L, 3-0 |
| Oct 22 | at Whitman | W, 3-2 |
| Oct 28 | at Lewis & Clark | L, 3-2 |
| Oct 29 | Pacific (Ore.) | W, 3-1 |
| Nov 4 | Pacific Lutheran | L, 3-0 |
| Nov 5 | George Fox | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 16 | 23rd |
| Sets | 76 | 62nd | 55 | 55th |
| Kills | 120 | 35th | 82 | 34th |
| Kills per set | 1.58 | 35th | 1.49 | 33rd |
| Errors | 94 | 14th | 64 | 17th |
| Total Attacks | 472 | 27th | 321 | 25th |
| Hitting Percentage | .055 | 37th | .056 | 38th |
| Assists | 7 | 59th | 7 | 49th |
| Assists per set | 0.09 | 50th | 0.13 | 38th |
| Service Aces | 14 | 42nd | 9 | 41st |
| Service Errors | 22 | 29th | 16 | 21st |
| Service Aces per set | 0.18 | 38th | 0.16 | 42nd |
| Reception Errors | 11 | 40th | 5 | 44th |
| Digs | 87 | 49th | 51 | 52nd |
| Digs per set | 1.14 | 50th | 0.93 | 48th |
| Block Solo | 2 | 33rd | 1 | 43rd |
| Block Assist | 18 | 52nd | 13 | 50th |
| Block Total | 20 | 51st | 14 | 50th |
| Blocks per set | 0.26 | 46th | 0.25 | 41st |
| Block Errors | 1 | 60th | 1 | 55th |
| Ball Handling Errors | 1 | 52nd | 1 | 57th |
| Points | 145.0 | 37th | 98.5 | 35th |
| Points per set | 1.9 | 39th | 1.8 | 38th |
