Margaret Dowling | #6 | OH | Lewis & Clark
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.46 | .137 | 0.32 | 0.55 | 0.35 | 2.86 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at George Fox | W, 3-2 |
| Oct 22 | at Pacific (Ore.) | W, 3-1 |
| Oct 28 | Linfield | W, 3-2 |
| Oct 29 | at Willamette | L, 3-1 |
| Nov 4 | at Whitworth | L, 3-0 |
| Nov 5 | at Whitman | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 15 | 61st |
| Sets | 92 | 26th | 59 | 34th |
| Kills | 226 | 10th | 138 | 14th |
| Kills per set | 2.46 | 15th | 2.34 | 15th |
| Errors | 121 | 8th | 82 | 5th |
| Total Attacks | 766 | 6th | 479 | 11th |
| Hitting Percentage | .137 | 25th | .117 | 31st |
| Assists | 29 | 27th | 24 | 21st |
| Assists per set | 0.32 | 21st | 0.41 | 18th |
| Service Aces | 32 | 8th | 13 | 25th |
| Service Errors | 26 | 23rd | 15 | 24th |
| Service Aces per set | 0.35 | 9th | 0.22 | 30th |
| Reception Errors | 21 | 24th | 16 | 23rd |
| Digs | 263 | 15th | 170 | 17th |
| Digs per set | 2.86 | 16th | 2.88 | 16th |
| Block Solo | 5 | 18th | 0 | 70th |
| Block Assist | 46 | 19th | 34 | 14th |
| Block Total | 51 | 19th | 34 | 17th |
| Blocks per set | 0.55 | 19th | 0.58 | 17th |
| Block Errors | 2 | 47th | 2 | 39th |
| Ball Handling Errors | 3 | 20th | 3 | 20th |
| Points | 286.0 | 5th | 168.0 | 14th |
| Points per set | 3.1 | 11th | 2.8 | 16th |
