Mariah McHolland | #2 | MB | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 2.06 | .254 | 0.06 | 0.59 | 0.01 | 0.13 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 34th |
| Sets | 100 | 1st | 63 | 17th |
| Kills | 206 | 16th | 136 | 15th |
| Kills per set | 2.06 | 20th | 2.16 | 18th |
| Errors | 81 | 23rd | 57 | 21st |
| Total Attacks | 493 | 25th | 329 | 23rd |
| Hitting Percentage | .254 | 4th | .240 | 7th |
| Assists | 6 | 67th | 5 | 61st |
| Assists per set | 0.06 | 61st | 0.08 | 52nd |
| Service Aces | 1 | 86th | 0 | 119th |
| Service Errors | 0 | 112th | 0 | 120th |
| Service Aces per set | 0.01 | 67th | 0.00 | 74th |
| Reception Errors | 2 | 66th | 2 | 57th |
| Digs | 13 | 107th | 12 | 90th |
| Digs per set | 0.13 | 76th | 0.19 | 76th |
| Block Solo | 10 | 7th | 5 | 8th |
| Block Assist | 49 | 17th | 31 | 17th |
| Block Total | 59 | 14th | 36 | 15th |
| Blocks per set | 0.59 | 17th | 0.57 | 18th |
| Block Errors | 7 | 13th | 3 | 29th |
| Ball Handling Errors | 2 | 31st | 2 | 29th |
| Points | 241.5 | 16th | 156.5 | 19th |
| Points per set | 2.4 | 22nd | 2.5 | 21st |
