Mari Kondo | #6 | DS | Pacific (Ore.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.00 | -.091 | 0.27 | 0.00 | 0.02 | 1.60 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Puget Sound | L, 3-0 |
| Oct 22 | Lewis & Clark | L, 3-1 |
| Oct 26 | George Fox | L, 3-1 |
| Oct 29 | at Linfield | L, 3-1 |
| Nov 4 | Willamette | W, 3-1 |
| Nov 5 | Pacific Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 28th |
| Sets | 92 | 26th | 56 | 46th |
| Kills | 0 | 121st | 0 | 122nd |
| Kills per set | 0.00 | 77th | 0.00 | 75th |
| Errors | 1 | 113th | 1 | 109th |
| Total Attacks | 11 | 113th | 8 | 105th |
| Hitting Percentage | -.091 | - | -.125 | - |
| Assists | 25 | 29th | 14 | 29th |
| Assists per set | 0.27 | 24th | 0.25 | 24th |
| Service Aces | 2 | 78th | 0 | 109th |
| Service Errors | 8 | 62nd | 2 | 76th |
| Service Aces per set | 0.02 | 64th | 0.00 | 65th |
| Reception Errors | 11 | 40th | 8 | 36th |
| Digs | 147 | 44th | 70 | 46th |
| Digs per set | 1.60 | 45th | 1.25 | 44th |
| Block Solo | 0 | 67th | 0 | 80th |
| Block Assist | 0 | 104th | 0 | 114th |
| Block Total | 0 | 106th | 0 | 114th |
| Blocks per set | 0.00 | 62nd | 0.00 | 61st |
| Block Errors | 0 | 80th | 0 | 103rd |
| Ball Handling Errors | 1 | 52nd | 1 | 60th |
| Points | 2.0 | 125th | 0.0 | 126th |
| Points per set | 0.0 | 78th | 0.0 | 78th |
