Marissa Florant | #10 | OH | Puget Sound
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.65 | .087 | 0.18 | 0.05 | 0.32 | 2.55 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Pacific Lutheran | L, 3-1 |
| Oct 21 | Pacific (Ore.) | W, 3-0 |
| Oct 28 | vs. Whitworth | L, 3-0 |
| Oct 29 | vs. Whitman | W, 3-1 |
| Nov 4 | at George Fox | L, 3-1 |
| Nov 5 | at Willamette | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 40th | 16 | 16th |
| Sets | 78 | 57th | 52 | 60th |
| Kills | 51 | 54th | 35 | 54th |
| Kills per set | 0.65 | 48th | 0.67 | 47th |
| Errors | 31 | 54th | 23 | 49th |
| Total Attacks | 231 | 47th | 151 | 49th |
| Hitting Percentage | .087 | - | .079 | - |
| Assists | 14 | 44th | 11 | 32nd |
| Assists per set | 0.18 | 32nd | 0.21 | 27th |
| Service Aces | 25 | 15th | 21 | 8th |
| Service Errors | 20 | 33rd | 15 | 25th |
| Service Aces per set | 0.32 | 12th | 0.40 | 6th |
| Reception Errors | 9 | 43rd | 7 | 37th |
| Digs | 199 | 30th | 138 | 28th |
| Digs per set | 2.55 | 23rd | 2.65 | 21st |
| Block Solo | 0 | 67th | 0 | 73rd |
| Block Assist | 4 | 80th | 1 | 82nd |
| Block Total | 4 | 81st | 1 | 83rd |
| Blocks per set | 0.05 | 56th | 0.02 | 56th |
| Block Errors | 0 | 80th | 0 | 80th |
| Ball Handling Errors | 0 | 87th | 0 | 85th |
| Points | 78.0 | 56th | 56.5 | 49th |
| Points per set | 1.0 | 50th | 1.1 | 47th |
